5ccac7b7c27b58503b2bd54a3cd58abd3a476d61
lab-2

 

challenge
Meteo rain
submitter
kamil_k
submitted
2022-05-23 09:47:54.221013 UTC
file basename
out

test-A / 95294f7f80b76943246f0386d3cd4c80d39417cb
Metric Score
RMSE 25.080
MAE 18.198

dev-0 / e7bf3e40d4e99bba482a3b005d3caa1ba1cb89af
Metric Score
RMSE 23.182
MAE 16.688

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-A RMSE
1 249220150 SOLINA-JAWOR dev 2014 5 258.3 164.8 93.500
2 249220150 SOLINA-JAWOR dev 2017 12 148.2 58.7 89.500
3 249220150 SOLINA-JAWOR dev 2014 7 228.9 142.1 86.800
4 249220150 SOLINA-JAWOR dev 2013 6 237.7 151.2 86.500
5 253170210 CHRZĄSTOWO dev 2017 8 143.2 57.6 85.600
6 253170210 CHRZĄSTOWO dev 2011 7 116.5 195.0 78.500
7 249220150 SOLINA-JAWOR dev 2013 11 116.5 38.2 78.300
8 249200490 MUSZYNA dev 2016 6 25.2 99.5 74.300
9 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2019 6 81.5 9.4 72.100
10 253170210 CHRZĄSTOWO dev 2020 6 165.4 95.0 70.400
11 249200490 MUSZYNA dev 2013 11 107.6 40.7 66.900
12 249200490 MUSZYNA dev 2018 7 65.0 131.5 66.500
13 254200080 LIDZBARK WARMIŃSKI dev 2012 7 170.2 105.2 65.000
14 249200490 MUSZYNA dev 2018 6 161.6 96.8 64.800
15 249220150 SOLINA-JAWOR dev 2017 6 169.3 105.4 63.900
16 249220150 SOLINA-JAWOR dev 2011 7 300.7 236.9 63.800
17 253170210 CHRZĄSTOWO dev 2017 5 85.3 25.7 59.600
18 253170210 CHRZĄSTOWO dev 2019 11 66.0 6.8 59.200
19 253170210 CHRZĄSTOWO dev 2012 7 144.3 85.3 59.000
20 249200490 MUSZYNA dev 2014 8 151.4 94.3 57.100
21 253170210 CHRZĄSTOWO dev 2019 9 83.6 27.5 56.100
22 249220150 SOLINA-JAWOR dev 2013 5 86.5 141.5 55.000
23 254200080 LIDZBARK WARMIŃSKI dev 2019 6 83.9 29.8 54.100
24 254200080 LIDZBARK WARMIŃSKI dev 2013 11 24.8 77.7 52.900
25 249220150 SOLINA-JAWOR dev 2017 4 50.2 101.8 51.600
26 249220150 SOLINA-JAWOR dev 2016 8 129.1 77.6 51.500
27 249200490 MUSZYNA dev 2014 6 74.6 125.5 50.900
28 249220150 SOLINA-JAWOR dev 2018 6 155.1 104.4 50.700
29 254200080 LIDZBARK WARMIŃSKI dev 2019 9 98.8 48.9 49.900
30 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2014 7 41.4 90.2 48.800
31 249200490 MUSZYNA dev 2020 10 151.0 102.3 48.700
32 253170210 CHRZĄSTOWO dev 2013 7 92.7 44.1 48.600
33 249220150 SOLINA-JAWOR dev 2014 6 77.7 126.2 48.500
34 249220150 SOLINA-JAWOR dev 2018 5 56.3 104.3 48.000
35 249220150 SOLINA-JAWOR dev 2017 7 94.4 142.3 47.900
36 249220150 SOLINA-JAWOR dev 2020 8 56.4 104.3 47.900
37 249220150 SOLINA-JAWOR dev 2011 5 62.1 109.2 47.100
38 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2020 6 150.6 103.9 46.700
39 249220150 SOLINA-JAWOR dev 2020 6 229.3 182.8 46.500
40 254200080 LIDZBARK WARMIŃSKI dev 2018 8 27.1 71.6 44.500

Compare with other submission