5e27d1c7366f7ce1b07e76c99335da40f1a262a8
Less overfitted NN

 

challenge
Meteo rain
submitter
[anonymized]
submitted
2022-05-23 14:09:40.209953 UTC
file basename
out

test-A / 2f9c0bc3e0c9b9e984ed929ebb84b05a66cf9397
Metric Score
RMSE 23.845
MAE 16.740

dev-0 / b74330539fa8c4df7e72e4a5eadd575819f7091c
Metric Score
RMSE 19.704
MAE 14.568

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-A RMSE
1 249220150 SOLINA-JAWOR dev 2014 5 258.3 164.90206500217263 93.398
2 249220150 SOLINA-JAWOR dev 2014 7 228.9 140.86021650695065 88.040
3 253170210 CHRZĄSTOWO dev 2017 8 143.2 60.72453776615122 82.475
4 249200490 MUSZYNA dev 2018 7 65.0 147.15131287200347 82.151
5 249220150 SOLINA-JAWOR dev 2017 12 148.2 70.62758152551949 77.572
6 249200490 MUSZYNA dev 2018 6 161.6 102.88321139002058 58.717
7 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2013 9 144.0 85.74190301617294 58.258
8 249200490 MUSZYNA dev 2020 10 151.0 93.92997820239405 57.070
9 253170210 CHRZĄSTOWO dev 2017 7 134.0 81.08234889918646 52.918
10 249220150 SOLINA-JAWOR dev 2017 6 169.3 117.00231205545985 52.298
11 253170210 CHRZĄSTOWO dev 2011 7 116.5 168.5016777783406 52.002
12 249220150 SOLINA-JAWOR dev 2013 11 116.5 64.70570447554739 51.794
13 249220150 SOLINA-JAWOR dev 2013 5 86.5 136.7734421553098 50.273
14 249220150 SOLINA-JAWOR dev 2013 6 237.7 189.53987229692984 48.160
15 249200490 MUSZYNA dev 2020 6 121.4 169.25410466857858 47.854
16 249200490 MUSZYNA dev 2013 11 107.6 60.14551108601648 47.454
17 249220150 SOLINA-JAWOR dev 2020 8 56.4 103.3412446716231 46.941
18 249200490 MUSZYNA dev 2016 6 25.2 72.12040624699661 46.920
19 249220150 SOLINA-JAWOR dev 2017 4 50.2 96.2425531309544 46.043
20 249220150 SOLINA-JAWOR dev 2017 7 94.4 138.69690766841552 44.297
21 249200490 MUSZYNA dev 2014 8 151.4 107.12528432830278 44.275
22 253170210 CHRZĄSTOWO dev 2020 6 165.4 121.75369044479935 43.646
23 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2017 6 109.7 66.37827051494406 43.322
24 249220150 SOLINA-JAWOR dev 2019 9 47.7 90.50230760485087 42.802
25 249200490 MUSZYNA dev 2013 6 117.0 159.54140817035136 42.541
26 254200080 LIDZBARK WARMIŃSKI dev 2013 11 24.8 66.7296641941478 41.930
27 253170210 CHRZĄSTOWO dev 2017 5 85.3 43.471127044852295 41.829
28 249220150 SOLINA-JAWOR dev 2018 6 155.1 114.73377880907161 40.366
29 254200080 LIDZBARK WARMIŃSKI dev 2020 6 96.3 136.60700905468013 40.307
30 253170210 CHRZĄSTOWO dev 2012 6 113.9 73.73599000940827 40.164
31 254200080 LIDZBARK WARMIŃSKI dev 2020 9 18.3 58.44268319526549 40.143
32 253170210 CHRZĄSTOWO dev 2018 8 14.0 53.59783259294205 39.598
33 254200080 LIDZBARK WARMIŃSKI dev 2014 5 31.0 70.44851538394923 39.449
34 254200080 LIDZBARK WARMIŃSKI dev 2012 4 77.9 38.57049779576841 39.330
35 253170210 CHRZĄSTOWO dev 2018 7 120.0 81.44316962378979 38.557
36 254200080 LIDZBARK WARMIŃSKI dev 2019 9 98.8 60.52428617469686 38.276
37 249200490 MUSZYNA dev 2013 4 17.8 55.72767370715713 37.928
38 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2014 5 38.8 76.51600169969412 37.716
39 249220150 SOLINA-JAWOR dev 2020 6 229.3 192.02637933020003 37.274
40 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2020 8 107.3 71.14439064924363 36.156

Compare with other submission