793caef2d8044f70cfb01f453296e99219c4ea42
Added results for dev

 

challenge
Meteo rain
submitter
martakarta
submitted
2022-05-23 15:27:12.860803 UTC
file basename
out

test-A / f4e90f7b6ccdc27513f5b89307f64ab305e2947b
Metric Score
RMSE 25.827
MAE 18.669

dev-0 / 2afd3dd4790b5223fe07d153ddaef7178fc2bfe2
Metric Score
RMSE 24.774
MAE 17.515

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-A RMSE
1 249220150 SOLINA-JAWOR dev 2011 7 300.7 155.8129256433627 144.887
2 249220150 SOLINA-JAWOR dev 2013 6 237.7 124.61290334831182 113.087
3 253170210 CHRZĄSTOWO dev 2013 9 54.7 157.3800468213522 102.680
4 249220150 SOLINA-JAWOR dev 2014 7 228.9 127.14007235687228 101.760
5 249220150 SOLINA-JAWOR dev 2014 5 258.3 157.72554685709173 100.574
6 254200080 LIDZBARK WARMIŃSKI dev 2012 7 170.2 75.56094884502397 94.639
7 253170210 CHRZĄSTOWO dev 2017 8 143.2 53.130793066111664 90.069
8 249200490 MUSZYNA dev 2011 7 245.6 156.86288218435965 88.737
9 249220150 SOLINA-JAWOR dev 2020 6 229.3 145.4014190368876 83.899
10 249220150 SOLINA-JAWOR dev 2017 12 148.2 74.00737314975515 74.193
11 253170210 CHRZĄSTOWO dev 2020 6 165.4 93.75228754017752 71.648
12 249220150 SOLINA-JAWOR dev 2017 6 169.3 101.12694156234164 68.173
13 254200080 LIDZBARK WARMIŃSKI dev 2011 7 221.2 156.81774254925352 64.382
14 253170210 CHRZĄSTOWO dev 2012 7 144.3 80.97878738347748 63.321
15 249200490 MUSZYNA dev 2016 6 25.2 87.43588650333294 62.236
16 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2020 6 150.6 88.72223151281224 61.878
17 253170210 CHRZĄSTOWO dev 2011 7 116.5 178.2313826695643 61.731
18 249200490 MUSZYNA dev 2018 6 161.6 101.16813537644191 60.432
19 249200490 MUSZYNA dev 2020 10 151.0 90.94721380023032 60.053
20 253170210 CHRZĄSTOWO dev 2017 5 85.3 27.26905182587103 58.031
21 254200080 LIDZBARK WARMIŃSKI dev 2017 9 145.3 87.96947832848781 57.331
22 249200490 MUSZYNA dev 2014 8 151.4 94.42306647361949 56.977
23 249200490 MUSZYNA dev 2011 9 12.3 69.07605305150241 56.776
24 249220150 SOLINA-JAWOR dev 2016 8 129.1 72.50105075427012 56.599
25 249220150 SOLINA-JAWOR dev 2011 5 62.1 115.2274422147753 53.127
26 249220150 SOLINA-JAWOR dev 2016 10 154.1 101.42076409851387 52.679
27 249200490 MUSZYNA dev 2016 7 170.5 118.55199361517265 51.948
28 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2019 6 81.5 29.727581104207104 51.772
29 249200490 MUSZYNA dev 2018 9 32.4 84.00660316128295 51.607
30 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2012 7 135.3 83.89686523567462 51.403
31 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2011 7 206.1 155.25980648525746 50.840
32 249220150 SOLINA-JAWOR dev 2013 11 116.5 65.79387429129167 50.706
33 249200490 MUSZYNA dev 2018 7 65.0 114.95068766015157 49.951
34 249200490 MUSZYNA dev 2013 7 37.4 86.53802437774806 49.138
35 254200080 LIDZBARK WARMIŃSKI dev 2019 9 98.8 50.21485616442334 48.585
36 254200080 LIDZBARK WARMIŃSKI dev 2012 6 125.8 77.29929776741 48.501
37 249220150 SOLINA-JAWOR dev 2012 6 168.9 120.7413002837747 48.159
38 249200490 MUSZYNA dev 2013 11 107.6 59.45511935897588 48.145
39 249220150 SOLINA-JAWOR dev 2020 7 107.9 154.81262925662617 46.913
40 254200080 LIDZBARK WARMIŃSKI dev 2011 11 11.8 58.36795565977445 46.568

Compare with other submission