96313d4915dcde75de91c03dab79bcdd8f8aba73
434708 gru

 

challenge
Challenging America word-gap prediction
submitter
Łukasz Jędyk
submitted
2022-05-28 13:38:55.512058 UTC
original repo
https://git.wmi.amu.edu.pl/s434708/challenging-america-word-gap-prediction-gru.git / branch master
publicly available at
git://gonito.net/challenging-america-word-gap-prediction / branch submission-07637
browsable at
https://gonito.net/gitlist/challenging-america-word-gap-prediction.git/submission-07637/
clone by
git clone --single-branch git://gonito.net/challenging-america-word-gap-prediction -b submission-07637
file basename
out

test-A / 939d946e5cc5b7180e2e3d77ed86da35c61d0582
Metric Score
PerplexityHashed 423.74

dev-0 / 844d413eb80fd144033272a5edca6efbbf9bfc4f
Metric Score
PerplexityHashed 380.07

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-A PerplexityHashed
1 11a618922a619ac74b505d8e1e13f9c2 COURIER DEMOCRAT ChronAm 1911.5876712011668 48.76059 -98.367824 Order Hearing Petition for Sale of Land\nUp… to. the:0.002088109264150262 of:0.0023388033732771873 and:0.004769676364958286 to:0.8655113577842712 a:0.00121277233120054 in:0.0062891668640077… 26686.49
2 494648073f3e8d8b6a2581ae7d35e668 RICHMOND ENQUIRER ChronAm 1842.9493150367834 37.538509 -77.43428 Petitions were presented and referred:.By … lolhu the:0.002088109264150262 of:0.0023388033732771873 and:0.004769676364958286 to:0.8655113577842712 a:0.00121277233120054 in:0.0062891668640077… 26686.49
3 0ba3ca99842e04d54ea7df3d3133e753 CLARKSVILLE CHRONICLE ChronAm 1861.6424657217149 36.527761 -87.35887 supposed that imprisonment for debt hu… Mates, of:0.00034292141208425164 and:0.0012486064806580544 have:0.0005178467254154384 than:0.001187082496471703 state:0.0006163439247757196 states:… 15617.58
4 419b1c8767c6e1e70233c90f5628ae04 RICHMOND ENQUIRER ChronAm 1842.3547944888383 37.538509 -77.43428 Mr. MERRICK stated that be very much regre… Well, the:0.0053748684003949165 of:0.0036700426135212183 and:0.020330091938376427 to:0.647246241569519 a:0.0037030628882348537 in:0.03509349748492… 10935.36
5 2a52681497a9f473ca14a55c1ac997fa THE DAILY ARGUS ChronAm 1877.1410958587012 41.509477 -90.578748 Fourteenth On Orleans street, adjacent to a… ; the:0.005255049094557762 of:0.034791987389326096 and:0.009847206063568592 to:0.7589104175567627 a:0.0017496169311925769 in:0.005566595587879… 9732.52
6 0d1f0da2e21be820a88a3b831f4af4ba THE JASPER WEEKLY COURIER ChronAm 1912.1270491487048 38.391448 -86.930874 of doing this has been found than… he the:0.005255049094557762 of:0.034791987389326096 and:0.009847206063568592 to:0.7589104175567627 a:0.0017496169311925769 in:0.005566595587879… 9732.52
7 5339934f3b56c46ba5d1c9c7029d60b8 RAFTSMAN'S JOURNAL ChronAm 1866.678082160071 41.02728 -78.439188 BALTisiORE,August 31. Last night an at-\nt… These the:0.003085609758272767 of:0.7763623595237732 and:0.013526861555874348 to:0.020584026351571083 in:0.006139698438346386 that:0.0025363143067… 9590.60
8 02e25922b083a8046b8e43e93d0d306c THE JASPER WEEKLY COURIER ChronAm 1908.8866119902348 38.391448 -86.930874 Close Inspection of tho election … en the:0.009093292988836765 of:0.017371224239468575 and:0.006945100147277117 to:0.7702151536941528 a:0.005131829530000687 in:0.0045636123977601… 8589.37
9 17ab1ecafebd3f45e93914c8d977cc6c RICHMOND ENQUIRER ChronAm 1851.6315068176052 37.538509 -77.43428 DIRECT TRADE .We publish with pleasure the… per the:0.003001206321641803 of:0.7206946015357971 and:0.023963797837495804 to:0.013626478612422943 in:0.010976449586451054 that:0.0013933287700… 7375.93
10 183fe28ba37dad2bfcef7d8c3dce175e WATERBURY EVENING DEMOCRAT ChronAm 1907.1767122970573 41.558153 -73.051497 failed Inside the railing' and a… uncorroborat- the:0.008393676951527596 of:0.6755638718605042 and:0.039766937494277954 to:0.013623658567667007 a:0.0017674689879640937 in:0.018587548285722… 6956.49
11 74a6a7f335e47b93176365f32ed623b6 RICHMOND ENQUIRER ChronAm 1819.042465721715 37.538509 -77.43428 flume wbo have experienced its operation\ni… ilie the:0.009450690820813179 of:0.035512033849954605 and:0.022861916571855545 to:0.6718751192092896 a:0.003939663991332054 in:0.0144416196271777… 6953.33
12 35efa3ee0bd7da6438ff1344224d8ea3 EVENING CAPITAL ChronAm 1886.1273972285642 38.97864 -76.492786 “Never heard a word,” remarked the\nman with… Well, the:0.006576430518180132 of:0.023494213819503784 and:0.010838567279279232 to:0.7253230810165405 a:0.002794191474094987 in:0.0081450697034597… 6787.39
13 2ce9729a2fd90bf4453945241f609bb6 THE NEVADA JOURNAL ChronAm 1859.3630136669203 39.261561 -121.016059 that are sometimes hereditary, arc in m… he the:0.004003450740128756 of:0.7280913591384888 and:0.0263199619948864 to:0.015462676994502544 in:0.008978381752967834 that:0.002421518322080… 6600.37
14 26af4a630b0562e08fa6098354a52932 THE ELKO INDEPENDENT ChronAm 1870.2616438039067 40.832421 -115.763123 The Radical* in Congress have invente… would the:0.0048739067278802395 of:0.6357458233833313 and:0.038535647094249725 to:0.027737345546483994 in:0.018465641885995865 that:0.011375224217… 6413.75
15 3e9eb2473cebd9f0e4f87b791c40ccca THE DICKINSON PRESS ChronAm 1917.2835616121258 46.879176 -102.789624 NOTICE IS HEREBY GIVEN That\nunder aut… Quar­ of:0.03106355294585228 and:0.008024847134947777 to:0.0022332356311380863 in:0.00206818082369864 is:0.0025728910695761442 one:0.0022378750145… 6012.06
16 69c47c5c35b6acd54ffcd36a122caec4 CENTRE DEMOCRAT ChronAm 1880.6516393126392 40.913486 -77.773747 is precisely adapted to growing calves\nand… according the:0.0030173202976584435 of:0.6553187370300293 and:0.037770554423332214 to:0.02945661172270775 a:0.0013602620456367731 in:0.010782957077026… 5737.92
17 1229cf5042d1e798830034bd2b110f78 BRADFORD OPINION ChronAm 1877.9356164066464 43.994599 -72.127742 The total exports during the last fiscal y… by and:0.0014958136016502976 to:0.0006799914408475161 in:0.000669193803332746 as:0.001131393015384674 i:0.0007379660382866859 than:0.0013500154… 5712.32
18 07551c967b93687057995cee96c6df80 COURIER DEMOCRAT ChronAm 1910.2260273655504 48.76059 -98.367824 Notice Is Hereby Given That, That certain\n… west the:0.011040382087230682 of:0.03983476012945175 and:0.030171575024724007 to:0.5736558437347412 a:0.0076643298380076885 in:0.0111927893012762… 5573.29
19 1567d1f8ba743e9dd8b25435c1a7dc6a RICHMOND ENQUIRER ChronAm 1846.5520547628107 37.538509 -77.43428 2 That the nett prr-cci-ds of said sale sh… Superior of:0.06817229092121124 and:0.012769284658133984 to:0.0020212267991155386 in:0.0035496922209858894 that:0.0020455988124012947 is:0.0034003967… 5556.98
20 b5acd30ad92e8c9f326c4bcd13004ceb EVENING CAPITAL ChronAm 1923.395890379249 38.97864 -76.492786 T< add n section to Article 38 of tin\nCity C… In the:0.045136354863643646 of:0.014973114244639874 and:0.029992377385497093 to:0.03506089374423027 a:0.006110498681664467 in:0.125883042812347… 5508.79
21 8a1bd50d2d41cb4badf568bd94c3b981 MOUNTAIN HOME REPUBLICAN ChronAm 1924.3346994219287 43.13295 -115.691197 All that portion of Elmore Coun-\n… North the:0.009883230552077293 and:0.01909291371703148 to:0.07324256747961044 a:0.004650520160794258 in:0.008711546659469604 by:0.0086759952828288… 5467.13
22 23d5cc36212621b76a1d3c3894d5b667 ROCKY MOUNTAIN HUSBANDMAN ChronAm 1877.546575310756 46.548394 -110.902887 chains* thence 8 35 idogE 10.22 c… N the:0.009883230552077293 and:0.01909291371703148 to:0.07324256747961044 a:0.004650520160794258 in:0.008711546659469604 by:0.0086759952828288… 5467.13
23 0b3f1e51f2cf34a3e4c83384b5d193ae THE MEMPHIS APPEAL ChronAm 1887.0671232559614 35.149022 -90.051628 The Coahoma, from O.'ceoU.bronght\n14 ba… tt) the:0.017070172354578972 of:0.004214909393340349 and:0.028469841927289963 to:0.5307863354682922 a:0.007553202100098133 in:0.0290781334042549… 5370.80
24 bfe73e22d2a4396ba1bf0c3f0d473081 RICHMOND ENQUIRER ChronAm 1831.7082191463724 37.538509 -77.43428 7ib. 1 hat the stork of this Bank is distr… may the:0.013517312705516815 of:0.5797872543334961 and:0.010371914133429527 to:0.03978904336690903 in:0.01310802809894085 that:0.062571652233600… 5324.49
25 3dd823daa10c6444522daa032d667763 FREMONT WEEKLY FREEMAN ChronAm 1852.04508193559 41.35033 -83.121863 Among the charitable and benevolent in-… fully the:0.01163132581859827 of:0.035134851932525635 and:0.024220135062932968 to:0.6089850068092346 a:0.00578540051355958 in:0.013154302723705769… 5281.69
26 c2e37377272a7b325ddb973bfcc19126 RAFTSMAN'S JOURNAL ChronAm 1868.2308742853168 41.02728 -78.439188 damaged the road,evenine had approached;\… The the:0.009628061205148697 of:0.0164339579641819 and:0.018861185759305954 to:0.5679213404655457 a:0.0033314330503344536 in:0.02786907181143760… 5222.21
27 023ec67d6aad639810a27c0f9e61dfb6 ARIZONA REPUBLICAN ChronAm 1892.2827868536228 33.448587 -112.077346 Dr. I'oninski, who was very infirm\nfro… woro and:0.004901667591184378 is:0.008920579217374325 was:0.01000781450420618 be:0.0060594044625759125 are:0.18959294259548187 will:0.05440058186… 4997.31
28 6f687e31f97a5f6ef7614452466276be RICHMOND ENQUIRER ChronAm 1819.9383561326738 37.538509 -77.43428 on In tli sides ; and such wn« in- in*e.i … ; the:0.004298705141991377 of:0.5421654582023621 and:0.032904934138059616 to:0.027447836473584175 in:0.02619670145213604 that:0.03799026831984… 4950.75
29 0eea2fdc6b478aca959f0b798bde2c6c ARIZONA REPUBLICAN ChronAm 1903.050684899797 33.448587 -112.077346 AN OFFICE CHANGE. George Wil-\nliamson, … might is:0.15174859762191772 was:0.22612027823925018 be:0.004233350977301598 he:0.004563048481941223 are:0.005549287889152765 will:0.0432688929140… 4931.57
30 2534086972af3b7a34357e5dea2cd556 NATIONAL OPINION ChronAm 1873.332876680619 43.994599 -72.127742 recreation, by Bev. Solomon Spaul-diu-\nft … copied is:0.15174859762191772 was:0.22612027823925018 be:0.004233350977301598 he:0.004563048481941223 are:0.005549287889152765 will:0.0432688929140… 4931.57
31 7e3b2fbeeabd8e746ef7b35cde9ca832 THE JASPER WEEKLY COURIER ChronAm 1878.0863013381531 38.391448 -86.930874 Let us see how high a dense pile … Let the:0.0025213456247001886 of:0.5311573147773743 and:0.022503046318888664 to:0.07690206170082092 in:0.008944608271121979 that:0.0031777373515… 4592.55
32 426601eeedebe496efef5019c0cdd23d LINCOLN COUNTY ADVOCATE ChronAm 1877.0452054477423 43.300815 -96.59282 ' The Prison of San Marino.\nAt the … 'the the:0.11236032098531723 of:0.028279388323426247 and:0.02506447210907936 to:0.279153048992157 a:0.014417054131627083 in:0.02991277165710926 t… 4489.12
33 b51d6ceef3300449d68e7281e6b013c5 RICHMOND ENQUIRER ChronAm 1828.392076471109 37.538509 -77.43428 respect for the motive* of others, we shoul… directed the:0.011240583844482899 of:0.21428024768829346 and:0.13138523697853088 to:0.0824713334441185 a:0.003288763575255871 in:0.056530505418777466… 4482.12
34 155ae308cbe695fa57a0af06aa7d5f36 RICHMOND ENQUIRER ChronAm 1830.6452054477422 37.538509 -77.43428 It would no doubt have been grateful to th… anl the:0.03141696751117706 of:0.009033514186739922 and:0.011501447297632694 to:0.49230343103408813 a:0.017834462225437164 in:0.0144008649513125… 4478.43
35 7e870eadc2d1d8f5448c2a82216ca3c9 RICHMOND ENQUIRER ChronAm 1823.6205479134958 37.538509 -77.43428 il»»* house to lie thirty fcei in length, … secured the:0.005615860689431429 of:0.5304151773452759 and:0.03401298448443413 to:0.0170228723436594 in:0.024064410477876663 that:0.0049543161876499… 4444.47
36 269475efa2ba0bd9da2d1e0773e01c1e EVENING CAPITAL ChronAm 1886.4178081874684 38.97864 -76.492786 “Dr. Kirkus appears in the role of a\nbird a… fly the:0.13263463973999023 and:0.0025705816224217415 a:0.022672593593597412 that:0.004912541247904301 it:0.016634389758110046 be:0.005124433897… 4420.04
37 6bef41ad39b3095cd086aa30e5406d3d RICHMOND ENQUIRER ChronAm 1851.8123287354135 37.538509 -77.43428 ready to perish beneath the folds of the g… George the:0.13263463973999023 and:0.0025705816224217415 a:0.022672593593597412 that:0.004912541247904301 it:0.016634389758110046 be:0.005124433897… 4420.04
38 0c62363b7ddc26c6dfa0c5cefacfb1be THE STAR OF THE NORTH ChronAm 1864.5314207334043 41.004121 -76.453816 to the people in such manner, a..d at… therein, the:0.049235809594392776 of:0.012228675186634064 and:0.0514858216047287 to:0.027874717488884926 a:0.018263401463627815 in:0.3102529942989349… 4399.64
39 1b3e1c6d78857ba46898d7f983753875 RICHMOND ENQUIRER ChronAm 1847.17397257103 37.538509 -77.43428 The Speech or Ma. Corwin, which will l>e\nfo… nearly the:0.1050037145614624 of:0.011639128439128399 and:0.02796793542802334 to:0.011815834790468216 a:0.023939767852425575 in:0.08467787504196167… 4383.05
40 226546abf247a9810dc0eae935bfd8ce THE NEW NORTH-WEST ChronAm 1873.0863013381531 46.395761 -112.730038 The bill was read. The first section pr… o the:0.013450082391500473 of:0.15061603486537933 and:0.06156795844435692 to:0.2612537443637848 a:0.004258199129253626 in:0.03899608552455902 … 4332.82

Compare with other submission