b3d56c876d16854d2814738eebe3ae79dfc1bf69
Solution v4 - time series

 

challenge
Meteo rain
submitter
[anonymized]
submitted
2022-05-23 15:54:24.677318 UTC
file basename
out

test-A / 59372923613bb78f95df87cf2966c0b90cc07ed5
Metric Score
RMSE 23.058
MAE 16.700

dev-0 / 04735971337f43e96c63f953a0f8cef427ebfb95
Metric Score
RMSE 46.106
MAE 32.960

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-A RMSE
1 249200490 MUSZYNA dev 2013 7 37.4 301.11061 263.711
2 253220070 PIEŃCZYKÓWEK dev 2013 5 67.2 251.43015 184.230
3 254200080 LIDZBARK WARMIŃSKI dev 2014 6 60.5 230.61199 170.112
4 253170210 CHRZĄSTOWO dev 2013 6 58.3 227.50582 169.206
5 254200080 LIDZBARK WARMIŃSKI dev 2011 7 221.2 54.22782 166.972
6 249200490 MUSZYNA dev 2019 7 56.7 222.26935 165.569
7 249220150 SOLINA-JAWOR dev 2014 5 258.3 99.07591 159.224
8 249220150 SOLINA-JAWOR dev 2011 7 300.7 148.89956 151.800
9 253220070 PIEŃCZYKÓWEK dev 2013 7 67.2 208.53361 141.334
10 249220150 SOLINA-JAWOR dev 2020 6 229.3 89.28485 140.015
11 249220150 SOLINA-JAWOR dev 2014 7 228.9 99.28005 129.620
12 254200080 LIDZBARK WARMIŃSKI dev 2014 5 31.0 152.39352 121.394
13 249220150 SOLINA-JAWOR dev 2017 12 148.2 29.36626 118.834
14 254200080 LIDZBARK WARMIŃSKI dev 2013 5 33.3 149.71227 116.412
15 249220150 SOLINA-JAWOR dev 2017 9 144.6 28.54749 116.053
16 253170210 CHRZĄSTOWO dev 2020 6 165.4 49.43572 115.964
17 253170210 CHRZĄSTOWO dev 2014 6 44.6 159.25684 114.657
18 249220150 SOLINA-JAWOR dev 2020 5 152.4 40.09290 112.307
19 253220070 PIEŃCZYKÓWEK dev 2014 5 38.8 150.85276 112.053
20 249220150 SOLINA-JAWOR dev 2015 5 152.1 40.66864 111.431
21 249200490 MUSZYNA dev 2018 6 161.6 50.64169 110.958
22 253220070 PIEŃCZYKÓWEK dev 2011 5 71.2 178.69323 107.493
23 249200490 MUSZYNA dev 2013 11 107.6 0.82656 106.773
24 249200490 MUSZYNA dev 2019 5 160.7 54.50000 106.200
25 254200080 LIDZBARK WARMIŃSKI dev 2017 9 145.3 39.23041 106.070
26 253220070 PIEŃCZYKÓWEK dev 2012 5 51.1 154.49356 103.394
27 253170210 CHRZĄSTOWO dev 2011 6 39.4 140.98359 101.584
28 249220150 SOLINA-JAWOR dev 2019 5 148.6 47.22335 101.377
29 254200080 LIDZBARK WARMIŃSKI dev 2017 10 133.2 32.61978 100.580
30 253170210 CHRZĄSTOWO dev 2019 6 17.5 113.57157 96.072
31 249200490 MUSZYNA dev 2014 5 163.4 68.28977 95.110
32 253170210 CHRZĄSTOWO dev 2016 10 125.9 35.09618 90.804
33 249220150 SOLINA-JAWOR dev 2014 6 77.7 168.42269 90.723
34 253170210 CHRZĄSTOWO dev 2017 8 143.2 56.40490 86.795
35 249200490 MUSZYNA dev 2017 9 106.6 19.94663 86.653
36 254200080 LIDZBARK WARMIŃSKI dev 2016 6 60.4 146.17166 85.772
37 249200490 MUSZYNA dev 2012 10 46.6 132.00707 85.407
38 249200490 MUSZYNA dev 2018 10 35.6 120.11120 84.511
39 249200490 MUSZYNA dev 2014 10 72.2 156.68143 84.481
40 253220070 PIEŃCZYKÓWEK dev 2012 7 135.3 50.99088 84.309

Compare with other submission