fda3435ff73f00f7be4097143d2123201c5c6669
Test

 

challenge
Meteo rain
submitter
My Nick
submitted
2022-01-19 14:02:02.8585 UTC
file basename
out

test-A / b6c00de2e3b1e74d138fb7d1f71acc4a78c53faf
Metric Score
RMSE 44.977
MAE 30.049

dev-0 / ce59b402455392dd4d2c334e96070c2e5ee61059
Metric Score
RMSE 49.998
MAE 33.256

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-A RMSE
1 249220150 SOLINA-JAWOR dev 2011 7 300.7 30.3 270.400
2 249220150 SOLINA-JAWOR dev 2014 5 258.3 30.3 228.000
3 249200490 MUSZYNA dev 2011 7 245.6 30.3 215.300
4 249220150 SOLINA-JAWOR dev 2013 6 237.7 30.3 207.400
5 249220150 SOLINA-JAWOR dev 2020 6 229.3 30.3 199.000
6 249220150 SOLINA-JAWOR dev 2014 7 228.9 30.3 198.600
7 254200080 LIDZBARK WARMIŃSKI dev 2011 7 221.2 30.3 190.900
8 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2011 7 206.1 30.3 175.800
9 249200490 MUSZYNA dev 2016 7 170.5 30.3 140.200
10 254200080 LIDZBARK WARMIŃSKI dev 2012 7 170.2 30.3 139.900
11 249220150 SOLINA-JAWOR dev 2017 6 169.3 30.3 139.000
12 249220150 SOLINA-JAWOR dev 2012 6 168.9 30.3 138.600
13 253170210 CHRZĄSTOWO dev 2020 6 165.4 30.3 135.100
14 249220150 SOLINA-JAWOR dev 2016 7 164.3 30.3 134.000
15 249200490 MUSZYNA dev 2014 5 163.4 30.3 133.100
16 249200490 MUSZYNA dev 2018 6 161.6 30.3 131.300
17 249200490 MUSZYNA dev 2019 5 160.7 30.3 130.400
18 249220150 SOLINA-JAWOR dev 2018 6 155.1 30.3 124.800
19 249220150 SOLINA-JAWOR dev 2016 10 154.1 30.3 123.800
20 249220150 SOLINA-JAWOR dev 2020 5 152.4 30.3 122.100
21 249220150 SOLINA-JAWOR dev 2015 5 152.1 30.3 121.800
22 249200490 MUSZYNA dev 2014 8 151.4 30.3 121.100
23 249200490 MUSZYNA dev 2020 10 151.0 30.3 120.700
24 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2020 6 150.6 30.3 120.300
25 249220150 SOLINA-JAWOR dev 2019 5 148.6 30.3 118.300
26 249220150 SOLINA-JAWOR dev 2017 12 148.2 30.3 117.900
27 249200490 MUSZYNA dev 2014 7 147.0 30.3 116.700
28 254200080 LIDZBARK WARMIŃSKI dev 2017 9 145.3 30.3 115.000
29 249220150 SOLINA-JAWOR dev 2017 9 144.6 30.3 114.300
30 253170210 CHRZĄSTOWO dev 2012 7 144.3 30.3 114.000
31 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2013 9 144.0 30.3 113.700
32 253170210 CHRZĄSTOWO dev 2017 8 143.2 30.3 112.900
33 249200490 MUSZYNA dev 2012 7 141.5 30.3 111.200
34 249200490 MUSZYNA dev 2011 6 139.1 30.3 108.800
35 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2012 7 135.3 30.3 105.000
36 249200490 MUSZYNA dev 2016 10 134.8 30.3 104.500
37 253170210 CHRZĄSTOWO dev 2017 7 134.0 30.3 103.700
38 249220150 SOLINA-JAWOR dev 2018 7 134.0 30.3 103.700
39 254200080 LIDZBARK WARMIŃSKI dev 2017 10 133.2 30.3 102.900
40 249220150 SOLINA-JAWOR dev 2012 7 131.7 30.3 101.400

Compare with other submission