6e9ec9e0033539ef22b2bc3e77eae9f169cc5886
434788 Keras

 

challenge
Meteo rain
submitter
s434788
submitted
2022-05-21 17:28:22.489987 UTC
file basename
out

test-A / 45de948fac093bd3a52663f209f5a8bf5d587ede
Metric Score
RMSE 24.168
MAE 17.151

dev-0 / c01b0a8aa5bbb2df7d358d270cdaf21225306256
Metric Score
RMSE 38.715
MAE 26.139

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-A RMSE
1 249220150 SOLINA-JAWOR dev 2011 7 300.7 75.9 224.800
2 249220150 SOLINA-JAWOR dev 2014 5 258.3 69.2 189.100
3 249200490 MUSZYNA dev 2011 7 245.6 60.3 185.300
4 249220150 SOLINA-JAWOR dev 2013 6 237.7 75.6 162.100
5 254200080 LIDZBARK WARMIŃSKI dev 2011 7 221.2 60.2 161.000
6 249220150 SOLINA-JAWOR dev 2014 7 228.9 72.8 156.100
7 249220150 SOLINA-JAWOR dev 2020 6 229.3 74.0 155.300
8 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2011 7 206.1 60.3 145.800
9 249220150 SOLINA-JAWOR dev 2016 10 154.1 36.8 117.300
10 249200490 MUSZYNA dev 2020 10 151.0 36.2 114.800
11 249220150 SOLINA-JAWOR dev 2017 12 148.2 37.2 111.000
12 254200080 LIDZBARK WARMIŃSKI dev 2012 7 170.2 60.5 109.700
13 249200490 MUSZYNA dev 2016 7 170.5 62.8 107.700
14 249200490 MUSZYNA dev 2014 5 163.4 57.4 106.000
15 253170210 CHRZĄSTOWO dev 2020 6 165.4 63.1 102.300
16 254200080 LIDZBARK WARMIŃSKI dev 2017 9 145.3 44.6 100.700
17 249200490 MUSZYNA dev 2018 6 161.6 61.9 99.700
18 249200490 MUSZYNA dev 2016 10 134.8 36.8 98.000
19 249220150 SOLINA-JAWOR dev 2017 9 144.6 47.6 97.000
20 254200080 LIDZBARK WARMIŃSKI dev 2017 10 133.2 36.4 96.800
21 249200490 MUSZYNA dev 2019 5 160.7 64.1 96.600
22 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2013 9 144.0 48.5 95.500
23 249200490 MUSZYNA dev 2014 8 151.4 58.3 93.100
24 249220150 SOLINA-JAWOR dev 2012 6 168.9 76.7 92.200
25 249220150 SOLINA-JAWOR dev 2017 6 169.3 77.3 92.000
26 253170210 CHRZĄSTOWO dev 2016 10 125.9 36.8 89.100
27 249200490 MUSZYNA dev 2014 7 147.0 58.3 88.700
28 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2020 6 150.6 63.1 87.500
29 249220150 SOLINA-JAWOR dev 2016 7 164.3 78.4 85.900
30 253170210 CHRZĄSTOWO dev 2012 7 144.3 60.6 83.700
31 249200490 MUSZYNA dev 2012 7 141.5 60.6 80.900
32 253170210 CHRZĄSTOWO dev 2017 8 143.2 62.7 80.500
33 249220150 SOLINA-JAWOR dev 2013 11 116.5 37.2 79.300
34 249220150 SOLINA-JAWOR dev 2020 5 152.4 73.2 79.200
35 249200490 MUSZYNA dev 2011 6 139.1 60.3 78.800
36 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2016 10 115.4 36.8 78.600
37 249220150 SOLINA-JAWOR dev 2015 5 152.1 74.1 78.000
38 249220150 SOLINA-JAWOR dev 2018 6 155.1 77.3 77.800
39 254200080 LIDZBARK WARMIŃSKI dev 2016 10 112.1 36.4 75.700
40 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2012 7 135.3 60.6 74.700

Compare with other submission