5d7c672070e90de76e5b91bb8dc8053076f1332e
s434695

 

challenge
Meteo rain
submitter
[anonymized]
submitted
2022-05-23 13:43:05.907881 UTC
file basename
out

test-A / a66f23f00ab18f2739e814680d1d036dd921f572
Metric Score
RMSE 20.654
MAE 14.876

dev-0 / b8dbd899fc6fb7569a0851105538c479c6ee3dd7
Metric Score
RMSE 21.519
MAE 15.590

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-A RMSE
1 249220150 SOLINA-JAWOR dev 2013 6 237.7 147.14368 90.556
2 254200080 LIDZBARK WARMIŃSKI dev 2012 7 170.2 80.26083 89.939
3 253170210 CHRZĄSTOWO dev 2012 7 144.3 65.98029 78.320
4 253170210 CHRZĄSTOWO dev 2017 8 143.2 69.274284 73.926
5 249220150 SOLINA-JAWOR dev 2020 6 229.3 159.8718 69.428
6 249200490 MUSZYNA dev 2018 7 65.0 129.80466 64.805
7 249220150 SOLINA-JAWOR dev 2014 7 228.9 164.53273 64.367
8 253170210 CHRZĄSTOWO dev 2020 6 165.4 101.26684 64.133
9 249220150 SOLINA-JAWOR dev 2017 12 148.2 84.25643 63.944
10 249220150 SOLINA-JAWOR dev 2020 7 107.9 170.47781 62.578
11 249220150 SOLINA-JAWOR dev 2011 5 62.1 124.63969 62.540
12 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2020 6 150.6 89.17897 61.421
13 249200490 MUSZYNA dev 2018 6 161.6 100.56078 61.039
14 249220150 SOLINA-JAWOR dev 2017 7 94.4 154.07785 59.678
15 249200490 MUSZYNA dev 2011 8 35.4 93.80959 58.410
16 254200080 LIDZBARK WARMIŃSKI dev 2011 7 221.2 163.57701 57.623
17 249200490 MUSZYNA dev 2016 6 25.2 82.13131 56.931
18 254200080 LIDZBARK WARMIŃSKI dev 2018 8 27.1 79.089134 51.989
19 249220150 SOLINA-JAWOR dev 2014 5 258.3 206.71068 51.589
20 249220150 SOLINA-JAWOR dev 2018 8 45.3 96.75864 51.459
21 249220150 SOLINA-JAWOR dev 2020 8 56.4 107.67339 51.273
22 253170210 CHRZĄSTOWO dev 2013 7 92.7 41.9923 50.708
23 253170210 CHRZĄSTOWO dev 2016 10 125.9 76.317604 49.582
24 249220150 SOLINA-JAWOR dev 2017 6 169.3 120.01107 49.289
25 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2012 7 135.3 86.66219 48.638
26 254200080 LIDZBARK WARMIŃSKI dev 2017 9 145.3 98.261086 47.039
27 254200080 LIDZBARK WARMIŃSKI dev 2013 5 33.3 80.08166 46.782
28 249220150 SOLINA-JAWOR dev 2019 6 91.0 44.602654 46.397
29 254200080 LIDZBARK WARMIŃSKI dev 2019 6 83.9 37.720726 46.179
30 253170210 CHRZĄSTOWO dev 2020 5 44.7 90.389854 45.690
31 249200490 MUSZYNA dev 2014 8 151.4 105.74387 45.656
32 254200080 LIDZBARK WARMIŃSKI dev 2012 6 125.8 80.209114 45.591
33 249220150 SOLINA-JAWOR dev 2017 8 46.3 91.88314 45.583
34 249220150 SOLINA-JAWOR dev 2016 8 129.1 84.43419 44.666
35 249220150 SOLINA-JAWOR dev 2017 4 50.2 94.83701 44.637
36 249200490 MUSZYNA dev 2020 7 97.9 142.51472 44.615
37 254200080 LIDZBARK WARMIŃSKI dev 2013 11 24.8 69.069374 44.269
38 254200080 LIDZBARK WARMIŃSKI dev 2015 10 19.3 63.060436 43.760
39 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2019 6 81.5 38.126835 43.373
40 253220070 BIEBRZA-PIEŃCZYKÓWEK dev 2011 7 206.1 163.45116 42.649

Compare with other submission