e77ee989b431f99a4494858bf15ef543e32484d3
baseline

 

challenge
Temporal Image Caption Retrieval Competition
submitter
Kornel Weryszko
submitted
2023-05-24 06:09:42.83275 UTC
file basename
out

test-B / 3f99c7edeffaf631bfebb22cd42c3f4f6fbb6667
Metric Score
MAP 0.171050

test-A / 9be3f135b55ac0b036d042a33972dc4517af85d1
Metric Score
MAP 0.269739

dev-0 / 9f8fa4a94a3666853ddd31c41fb14a78b8fd6dca
Metric Score
MAP 0.156270

worst items

note: the gold standard is taken from the submission itself, not from the challenge data!
# input expected output actual output test-B MAP
1 e153a5e12461b3a2432dc426716a8946.png 1895-09-05 562 574 48 374 136 431 254 383 109 390 606 182 119 532 320 86 105 382 228 334 288 406 255 435 268 612 123 209 200 458 251 246 99 630 629 263 434… 0.001548
2 c8a6132925503274eb422fccc1819c6e.png 1895-11-21 561 136 574 383 48 374 109 431 606 254 228 406 435 105 119 390 334 182 532 458 326 280 123 86 288 110 209 580 618 251 348 83 32 214 279 320 371 … 0.001550
3 0dc17ca9a2b7cfacef0605bfd9c5f309.png 1921-12-29 140 466 415 383 326 618 279 334 435 400 251 23 32 109 396 267 324 317 559 269 540 209 370 560 201 488 580 348 83 272 629 528 330 572 406 335 438… 0.001565
4 5c1682f5cb148a246ad0f8520ebcdbce.png 1894-07-27 215 109 97 280 152 583 363 434 466 564 48 418 606 460 317 629 32 110 348 66 400 330 71 258 360 99 255 267 326 532 406 413 83 13 626 334 40 201 6… 0.001567
5 6fe401956f96bad77a7358d3bf49a367.png 1894-07-13 227 618 83 37 12 441 334 326 189 255 264 406 383 630 519 613 330 98 435 339 118 76 607 272 276 577 354 360 108 464 225 252 113 513 536 107 23 9 … 0.001608
6 d68543ea873dd64f9a9629c05eaed2b9.png 1890-12-21 237 280 109 134 326 26 415 279 317 83 23 466 488 255 334 618 464 465 629 418 71 630 296 354 84 261 626 269 435 66 98 348 371 110 408 325 99 313 … 0.001621
7 d4e5c87b4de8ae1f900f876efb32c514.png 1916-09-14 643 334 612 104 118 505 248 387 297 269 189 326 527 332 464 272 555 206 536 161 378 528 383 330 193 291 333 509 539 37 406 441 418 335 83 249 32… 0.001623
8 dd7c91d5973f7b29d222e16ff0f4bcd7.png 1897-04-09 337 48 83 32 465 441 334 447 577 165 280 84 369 604 348 258 326 56 583 212 109 618 279 629 20 241 371 383 529 345 251 545 136 466 110 435 360 41… 0.001626
9 1d80f03f86f88d70f1593802dae6efb2.png 1900-12-21 305 324 330 108 326 354 618 135 279 155 269 255 144 107 334 591 329 120 99 109 612 12 193 298 51 325 251 441 408 288 37 98 558 613 406 508 580 6… 0.001647
10 ceb1147062388765fa319d6035c28647.png 1891-11-26 477 83 32 334 383 37 23 630 339 326 613 98 371 370 330 209 618 136 377 109 513 354 189 508 255 107 99 84 280 629 279 607 201 558 76 519 20 577 5… 0.001681
11 a4d39c845ffc3c32b6725078f6eaf07c.png 1901-11-28 357 83 48 441 209 383 618 480 536 189 32 381 123 84 257 9 326 334 153 288 545 302 107 577 135 251 322 406 436 330 384 274 435 328 56 182 129 34 … 0.001686
12 1e7496655314ca0b356dcda398b313a9.png 1900-07-27 231 83 618 209 326 441 480 131 564 23 98 189 607 37 383 330 113 334 577 406 107 371 331 329 32 630 613 251 135 255 238 324 505 297 257 400 536 1… 0.001701
13 531cb5e7550ec315b8fca8f66dc88daa.png 1919-07-25 312 83 618 370 505 383 76 577 136 251 108 201 23 466 98 522 99 348 613 37 406 272 464 264 334 580 330 153 104 415 116 634 583 277 536 419 15 189… 0.001718
14 b12c00f72e2a1e9022702d8919cc1c01.png 1910-10-28 196 330 135 334 326 618 324 32 251 564 255 441 383 83 189 406 98 418 412 348 525 288 209 48 577 435 558 37 279 23 466 107 604 536 354 329 272 84… 0.001730
15 02b1e70902780bf57b5342d08b54d453.png 1922-05-12 184 326 334 37 83 317 559 447 479 377 618 345 98 369 406 400 371 437 284 361 466 255 235 435 604 32 23 506 325 629 607 465 99 626 354 419 313 58… 0.001754
16 ef6127806a772e9001ae63136e4c2ed6.png 1915-03-06 452 505 612 269 387 464 466 206 332 334 279 109 335 108 104 37 415 155 326 252 509 164 325 272 618 255 354 99 330 594 371 580 23 248 92 435 133 … 0.001764
17 44235ebbd5dcf2cbcb6a9493edd471b1.png 1873-02-14 395 83 134 435 465 334 48 32 383 618 354 613 488 255 98 630 326 279 99 189 251 348 585 269 111 466 61 408 155 322 580 109 594 360 23 206 328 629… 0.001764
18 ed703e1b74b5c3f9c3ecd9c3ef13f412.png 1917-10-04 365 618 83 435 326 37 334 354 383 255 406 577 108 613 9 272 348 32 607 267 465 513 606 324 360 189 580 153 98 109 289 276 488 201 24 530 104 288… 0.001795
19 caca5119747fa87ebd252ab351ee0f31.png 1893-05-19 543 32 354 255 48 12 635 513 267 322 604 288 135 330 629 84 209 190 618 360 136 7 99 606 276 51 465 268 532 324 580 342 179 67 348 9 248 540 107… 0.001815
20 44d76b3f37f43c2f1faeaaae7f761d28.png 1922-01-27 204 383 324 277 618 370 330 406 251 289 334 329 23 131 135 336 189 348 540 400 333 209 331 441 179 272 326 377 466 612 559 379 435 171 630 464 7… 0.001825
21 af3de5b4087a5f14a30004a8f24751d2.png 1902-07-10 504 505 109 269 206 99 613 104 252 164 415 371 291 387 335 354 629 466 509 23 98 406 97 333 327 313 594 55 37 583 332 147 9 325 607 360 334 559 … 0.001842
22 c348605f7f23ad26af62fed5888ec196.png 1921-04-01 154 336 383 324 179 251 289 406 618 334 441 274 328 330 612 329 595 277 272 209 23 519 525 134 348 98 136 371 135 254 370 171 435 559 79 536 369… 0.001869
23 e4ad2fa0a9f47db05738e5df2a400e84.png 1921-07-14 534 48 618 83 383 334 32 354 155 460 435 370 465 277 201 384 251 466 134 279 228 630 400 108 234 615 255 488 189 167 612 203 408 415 326 559 135… 0.001880
24 b10f268a8c5e99839ffe082143326c32.png 1908-11-20 65 383 277 370 251 83 575 466 189 618 297 37 406 580 630 330 23 32 206 99 528 334 324 209 49 269 255 289 384 464 607 505 326 415 135 540 414 53… 0.001890
25 dfa9151f0d853b50181d342779fe25fc.png 1871-08-18 188 465 155 594 354 344 280 289 37 279 109 269 325 358 442 336 435 51 284 330 551 635 329 431 92 145 311 326 83 580 164 361 415 291 628 625 99 2… 0.001898
26 d585e93a1ca7ecc5dc1e58c123316209.png 1920-09-03 356 288 330 383 326 324 618 334 32 209 135 251 441 406 354 189 255 348 279 48 277 84 268 572 371 131 370 329 289 272 267 413 276 155 108 488 536… 0.001912
27 bd67c760cda24ed52906f46afdd36f7f.png 1913-05-23 627 334 83 505 435 371 464 130 618 23 406 206 118 383 559 612 189 577 360 255 400 108 134 629 326 354 98 272 408 613 630 155 107 161 580 126 594… 0.001942
28 5a933e62588a8cf37d3639ed6eecefd1.png 1919-10-04 645 607 108 577 613 264 15 83 189 513 37 104 370 291 64 415 575 400 618 201 136 269 383 466 505 326 387 206 251 255 297 331 260 612 630 132 464 … 0.001953
29 c8656d81699291fa090b846d9f22f4e0.png 1905-06-23 156 618 83 98 189 334 480 113 79 23 613 99 225 123 153 252 580 406 354 238 322 37 131 12 505 118 373 441 435 288 144 330 383 630 612 255 326 333… 0.001984
30 54c0dd80ecbf375e4b1758175762ef77.png 1910-01-28 600 383 83 209 136 23 618 406 76 272 371 577 519 238 201 334 123 289 37 9 536 613 435 153 277 326 513 331 113 441 189 580 110 370 545 607 107 43… 0.001984
31 6d6478dd0cfb6cd97938bfdcce215d26.png 1919-06-20 73 131 383 257 84 238 406 83 209 189 339 618 370 371 113 520 56 361 23 79 331 97 136 630 400 457 595 479 430 334 559 258 345 76 612 348 364 564… 0.002024
32 ed040cfa673ea5e7a83c9410c1238a74.png 1918-07-11 295 56 564 107 258 9 618 439 536 83 406 345 467 383 37 326 108 334 201 276 348 324 12 416 257 360 135 513 370 123 45 583 165 271 84 577 591 559 … 0.002041
33 2fb509b1cc56f83972ab80926270ca33.png 1891-01-31 394 383 277 37 370 607 618 326 466 189 108 575 289 251 99 116 580 333 414 153 83 23 297 406 629 330 255 206 519 107 354 630 5 513 528 387 415 26… 0.002053
34 e10e9ca4e0cf4db8b59328181fd6d482.png 1898-08-05 222 83 84 383 606 330 618 135 32 99 334 136 406 190 157 604 272 255 328 564 629 364 209 559 549 354 333 56 371 324 635 630 313 464 317 302 362 4… 0.002066
35 7e07abb338d1b7ea7c8e800bb89c443b.png 1918-01-11 68 383 48 618 328 37 203 334 107 406 32 83 530 324 189 436 580 330 182 559 251 12 135 400 153 564 536 84 288 577 370 630 277 9 23 86 460 255 10… 0.002070
36 e85d9bbcc5c96abbcd9eedfbf1dca25a.png 1917-09-07 19 113 604 83 84 520 257 406 479 383 435 258 345 136 32 577 56 79 23 371 458 564 334 612 618 361 131 354 348 97 464 268 251 364 400 238 189 441… 0.002088
37 f06e8636c4c31cdfbff5480c5d88e892.png 1871-12-08 187 435 155 269 326 594 354 109 334 488 279 465 92 612 145 629 291 280 325 134 164 360 466 23 335 415 505 83 358 252 26 330 255 99 108 37 322 11… 0.002088
38 147c7972211b6fee2379419a2b0af044.png 1922-01-05 69 383 83 351 370 326 23 618 20 607 613 37 575 209 98 406 330 573 350 582 174 146 334 226 391 206 379 505 402 251 580 540 272 519 371 136 528 1… 0.002101
39 a96e20c5d4f9bab50f518e306b083d7e.png 1896-12-31 14 136 607 383 326 37 23 575 387 618 406 626 613 505 441 255 201 206 264 464 108 98 339 109 30 269 297 354 466 26 332 508 174 528 577 580 350 5… 0.002132
40 038ff5c8c72f47face2680ceaa779f86.png 1870-04-29 247 83 435 618 280 334 23 326 415 630 488 279 354 134 322 255 99 313 155 26 109 190 594 530 272 464 466 164 626 98 329 629 505 612 330 206 583 6… 0.002146

Compare with other submission