223bd1d9119f2bd753f5bfe19c0d83b8ee42b1b6
RoBERTa Base fine-tuned roberta roberta-base huggingface-transformers

 

challenge
Challenging America year prediction
submitter
p/tlen
submitted
2021-12-15 10:08:25.525323 UTC
# epochs dev-0 RMSE test-A RMSE
55 1 17.37 17.26
52 2 16.06 16.21
50 7 14.32 14.96
48 10 13.80 14.46
46 6 14.02 14.43
44 3 14.05 14.37
43 5 13.91 14.33
42 13 13.48 14.30
41 11 13.44 14.26
40 12 13.47 14.23
37 14 12.84 13.80
36 15 12.65 13.67
35 8 12.91 13.66
34 16 12.59 13.60
29 9 12.72 13.31
25 4 12.34 12.53
Parameter Value
batch-size 96