852f4632fc47c0b247503e0c73710ede0dcf2d02
Zajęcia 8 neural-network trigram adam

 

challenge
Challenging America word-gap prediction
submitter
s443930
submitted
2023-05-09 20:18:11.190237 UTC
see also
Git WMI
# batch-size epochs hidden-layer learning-rate optimizer vocab-size dev-0 PerplexityHashed test-A PerplexityHashed
567 5000 1 False 1e-2 Adam 20000 63326.44 74084.21
270 5000 2 True 1e-3 Adam 10000 406.17 446.54
249 5000 1 False 1e-4 Adam 20000 389.04 413.63
247 5000 1 False 1e-2 Adagrad 20000 384.42 411.31
242 5000 1 True 1e-3 Adam 10000 383.27 406.92
209 1000 1 False 1e-3 Adam 20000 347.11 368.50
204 10000 1 False 1e-3 Adam 20000 339.31 362.71
198 5000 1 False 1e-3 Adam 20000 334.24 356.58
Parameter Value
embed-size 100