Gratka flats challenge 2017

Predict the price of flats in Poznań. [ver. 1.0.0]

# submitter when ver. description dev-0 RMSE test-A RMSE
106 [anonymized] 2019-01-26 19:58 1.0.0 rozwiązanie zadania Gratka flats challenge 2017 322335.91 208944.17
181 [anonymized] 2019-01-26 19:56 1.0.0 rozwiązanie zadania Gratka flats challenge 2017 N/A N/A
66 [anonymized] 2018-02-04 19:39 1.0.0 neural network neural-network 241665.47 173866.55
133 [anonymized] 2018-01-28 23:48 1.0.0 UMZ-2017-09a neural-network 475661.39 436848.58
132 [anonymized] 2018-01-28 23:43 1.0.0 UMZ-2017-09a 475661.39 436848.58
119 [anonymized] 2018-01-27 14:25 1.0.0 Neural network for regression v1 314929.87 270669.06
64 [anonymized] 2018-01-24 20:47 1.0.0 Task 9a. neural-network 250217.04 169182.67
63 [anonymized] 2018-01-23 21:38 1.0.0 siec neuronowa na 5 zmiennych objasniajacych neural-network 232511.69 168413.72
105 [anonymized] 2018-01-23 21:30 1.0.0 siec neuronowa na 5 zmiennych objasniajacych 239608.41 200355.14
62 [anonymized] 2017-12-27 21:48 1.0.0 Neural Network neural-network 250874.64 167175.60
154 [anonymized] 2017-12-20 17:50 1.0.0 nn neural-network 4341463.18 3859921.86
77 [anonymized] 2017-12-17 12:49 1.0.0 regresja liniowa ready-made linear-regression 241619.46 188517.91
180 [anonymized] 2017-12-17 09:22 1.0.0 add out.tsv N/A N/A
104 [anonymized] 2017-12-09 16:56 1.0.0 geval output 271021.36 197175.41
107 [anonymized] 2017-12-09 16:50 1.0.0 zadanie2 linear-regression 271021.36 210381.29
87 [anonymized] 2017-12-09 16:27 1.0.0 dodano kod programu ready-made linear-regression 238003.36 192632.22
103 [anonymized] 2017-12-09 15:44 1.0.0 UMZ-2017-zaoczne-002 ready-made linear-regression 271021.36 197175.41
179 [anonymized] 2017-12-08 21:46 1.0.0 UMZ-2017-zaoczne-002 ready-made linear-regression N/A N/A
86 [anonymized] 2017-12-08 00:09 1.0.0 usuniete znaki \r ready-made linear-regression 238003.36 192632.22
178 [anonymized] 2017-12-08 00:00 1.0.0 sprawdzam ze starym plikiem 362397.61 N/A
177 [anonymized] 2017-12-07 23:57 1.0.0 zmieniony format liczb .0 N/A N/A
176 [anonymized] 2017-12-07 23:44 1.0.0 init N/A N/A
175 [anonymized] 2017-12-07 22:52 1.0.0 Kolena proba dodania rozwiazania N/A N/A
174 [anonymized] 2017-12-07 22:34 1.0.0 deleted empty line fix N/A N/A
173 [anonymized] 2017-12-07 22:29 1.0.0 merged new solution N/A N/A
75 [anonymized] 2017-12-07 18:55 1.0.0 merged ready-made linear-regression 241619.46 188517.91
76 [anonymized] 2017-12-06 14:33 1.0.0 Zadanie 1: Regresja liniowa z jedna zmienna - gotowe do oceny ready-made linear-regression 241619.46 188517.91
74 [anonymized] 2017-12-06 14:15 1.0.0 Zadanie 1: Regresja liniowa z jedna zmienna ready-made linear-regression 475809.12 188517.91
172 [anonymized] 2017-12-03 20:09 1.0.0 test commit N/A N/A
123 [anonymized] 2017-12-03 08:36 1.0.0 Rozwiazanie dodane ponownie po nadpisaniu punktów stupid 362397.61 310302.72
122 [anonymized] 2017-12-03 08:33 1.0.0 ponowna proba 362414.90 310302.72
102 [anonymized] 2017-12-03 08:31 1.0.0 Simple stupid 271021.36 197175.41
101 [anonymized] 2017-12-03 08:26 1.0.0 test2 stupid 271021.36 197175.41
68 [anonymized] 2017-11-26 22:55 1.0.0 Change line endings in task 3b. linear-regression 205418.05 176116.13
85 [anonymized] 2017-11-19 23:28 1.0.0 self-made linear-regression self-made linear-regression 260707.72 191852.52
171 [anonymized] 2017-11-19 23:24 1.0.0 self-made linear-regression N/A N/A
28 [anonymized] 2017-11-19 22:46 1.0.0 Linear regression of multiple variables self-made linear-regression 133691650242212.06 161500.32
116 [anonymized] 2017-11-19 21:10 1.0.0 my linear regression2 python self-made linear-regression N/A 242996.93
88 [anonymized] 2017-11-19 20:03 1.0.0 Change line endings in task 2b. r linear-regression 238003.37 192632.37
67 [anonymized] 2017-11-19 19:50 1.0.0 CHange line endings r linear-regression 205418.05 176116.13
36 [anonymized] 2017-11-19 15:17 1.0.0 self made regresion self-made linear-regression N/A 162375.94
61 [anonymized] 2017-11-13 15:07 1.0.0 mulitvariable linear regression fix bug self-made linear-regression 238463.92 166761.46
26 [anonymized] 2017-11-12 22:08 1.0.0 linear-regression self-made linear-regression 232206.45 161500.32
25 [anonymized] 2017-11-12 21:09 1.0.0 Linear regression of multiple variables self-made linear-regression 232206.45 161500.32
50 [anonymized] 2017-11-12 19:14 1.0.0 Multiple Linear regression self-made python python self-made linear-regression N/A 164958.20
169 [anonymized] 2017-11-12 15:34 1.0.0 Remove script. N/A N/A
84 [anonymized] 2017-11-12 15:19 1.0.0 linear regression multiple variables self-made linear-regression 260707.72 191852.52
45 kaczla 2017-11-12 12:02 1.0.0 Train with normal equation self-made linear-regression 235042.32 164958.20
120 [anonymized] 2017-11-11 17:24 1.0.0 Enough Good 2 345031.02 290893.59
112 [anonymized] 2017-11-11 17:19 1.0.0 Enough Good self-made linear-regression 300817.40 236324.64
170 [anonymized] 2017-11-11 16:26 1.0.0 Add task 3b. r linear-regression N/A N/A
114 [anonymized] 2017-11-11 13:13 1.0.0 regresja liniowa wielu zmiennych self-made linear-regression 320889.53 242996.93
115 [anonymized] 2017-11-11 12:57 1.0.0 regresja liniowa wielu zmiennych self-made linear-regression 320889.53 242996.93
140 [anonymized] 2017-11-10 13:58 1.0.0 My really bad scores 2" 475870.04 437060.41
139 [anonymized] 2017-11-10 13:53 1.0.0 My really bad scores 475870.04 437060.41
54 [anonymized] 2017-11-10 00:25 1.0.0 Self-made + code organisation self-made linear-regression 242375.92 165029.45
53 [anonymized] 2017-11-10 00:19 1.0.0 Self made 242375.92 165029.45
7 [anonymized] 2017-11-09 20:40 1.0.0 Self made 242375.92 152891.02
55 [anonymized] 2017-11-08 22:21 1.0.0 Multilinear regresion - self-made self-made linear-regression 235087.52 165029.45
27 [anonymized] 2017-11-08 20:14 1.0.0 Linear regression of multiple variables linear-regression 232206.45 161500.32
81 [anonymized] 2017-11-07 23:58 1.0.0 Linear regression - DIY linear-regression 235087.52 188518.32
134 [anonymized] 2017-11-07 21:32 1.0.0 dummy solution stupid 475809.12 436993.06
168 [anonymized] 2017-11-05 22:38 1.0.0 Task 2b in R. r linear-regression N/A N/A
39 [anonymized] 2017-11-05 22:33 1.0.0 linear-regression linear-regression 232206.45 163744.02
43 [anonymized] 2017-11-05 22:19 1.0.0 linear regression4 linear-regression 30909852.63 164279.71
42 [anonymized] 2017-11-05 22:17 1.0.0 linear regression4 30909852.63 164279.71
41 [anonymized] 2017-11-05 22:14 1.0.0 linear regression3 30909852.63 164279.71
80 [anonymized] 2017-11-05 21:58 1.0.0 linear-regression linear-regression 241619.46 188517.91
155 [anonymized] 2017-11-05 20:07 1.0.0 linear regression2 linear-regression 29319934.26 29306711.84
156 [anonymized] 2017-11-05 19:18 1.0.0 linear regression linear-regression 37190819.53 35233886.43
153 [anonymized] 2017-11-05 19:10 1.0.0 my brilliant solution 475870.10 437060.48
108 [anonymized] 2017-11-05 14:19 1.0.0 out.tsv test-A linear-regression 241619.46 221316.41
111 [anonymized] 2017-11-05 14:11 1.0.0 my solution LR1V linear-regression 241619.46 234287.87
71 [anonymized] 2017-11-04 23:00 1.0.0 linear regression one variable linear-regression 241619.46 188517.91
165 [anonymized] 2017-11-04 22:38 1.0.0 linear regression test N/A N/A
121 [anonymized] 2017-11-04 14:20 1.0.0 Constant price 362447.77 310302.72
164 [anonymized] 2017-11-04 14:19 1.0.0 simple-mean stupid 475809.12 N/A
100 [anonymized] 2017-11-04 14:18 1.0.0 simple mid stupid 271021.36 197175.41
98 [anonymized] 2017-11-04 14:18 1.0.0 simple mean stupid 271021.36 197175.41
92 [anonymized] 2017-11-04 14:18 1.0.0 simple solution stupid 270995.62 197141.69
97 [anonymized] 2017-11-04 14:18 1.0.0 simple mean stupid 271021.36 197175.41
96 [anonymized] 2017-11-04 14:18 1.0.0 simple mean stupid 271021.36 197175.41
95 [anonymized] 2017-11-04 14:18 1.0.0 simple mean stupid 271021.36 197175.41
94 [anonymized] 2017-11-04 14:18 1.0.0 simple mean stupid 271021.36 197175.41
99 [anonymized] 2017-11-04 14:18 1.0.0 simple mean stupid 271021.36 197175.41
93 kubapok 2017-11-04 14:14 1.0.0 zwykla srednia stupid 271021.36 197175.41
78 [anonymized] 2017-11-03 12:38 1.0.0 my linear regression2 c++ linear-regression N/A 188517.91
163 [anonymized] 2017-11-03 12:35 1.0.0 my linear regression N/A N/A
79 [anonymized] 2017-11-03 12:18 1.0.0 regresja liniowa jednej zmiennej linear-regression 243665.10 188517.91
128 testowe3 2017-11-03 09:51 1.0.0 lr linear-regression N/A 428178.46
127 testowe3 2017-11-03 09:44 1.0.0 stupid stupid N/A 428142.80
131 [anonymized] 2017-11-03 09:18 1.0.0 a 475046.80 436170.16
129 [anonymized] 2017-11-03 09:15 1.0.0 a 475046.80 436166.59
130 [anonymized] 2017-11-02 23:31 1.0.0 test test test 475046.80 436166.60
126 kubapok 2017-11-02 22:46 1.0.0 test test 397571.43 350522.19
72 [anonymized] 2017-10-23 22:23 1.0.0 Add task 2b. linear-regression 241619.46 188517.91
5 [anonymized] 2017-10-23 16:40 1.0.0 commiting some selfMade tries 242375.92 152891.02
73 kaczla 2017-10-23 16:16 1.0.0 Linear regression for sqrMetres column linear-regression 241619.46 188517.91
49 [anonymized] 2017-10-23 15:21 1.0.0 Linear regression of one variable linear-regression 241619.46 164958.20
166 [anonymized] 2017-10-23 15:17 1.0.0 Linear Regression linear-regression N/A N/A
48 [anonymized] 2017-10-16 16:42 1.0.0 multiple linear regresion solution part-1 235042.32 164958.20
2 [anonymized] 2017-10-16 16:35 1.0.0 heheh stupid N/A 152835.20
3 [anonymized] 2017-10-16 16:27 1.0.0 test solution 2 stupid N/A 152835.20
138 [anonymized] 2017-10-16 16:13 1.0.0 My stupid solution stupid N/A 437059.58
167 [anonymized] 2017-10-16 16:10 1.0.0 stupid stupid N/A N/A
152 [anonymized] 2017-10-16 16:00 1.0.0 my new commit stupid 475870.10 437060.48
151 [anonymized] 2017-10-16 15:48 1.0.0 stupid solution stupid 475870.10 437060.48
162 [anonymized] 2017-10-16 15:42 1.0.0 my commit stupid 475870.10 N/A
6 [anonymized] 2017-10-16 15:33 1.0.0 Normalisation stupid 242375.92 152891.02
4 [anonymized] 2017-10-16 15:30 1.0.0 Normilized input stupid 242323.18 152876.48
35 [anonymized] 2017-10-16 15:20 1.0.0 dzien dobry N/A 162375.94
83 [anonymized] 2017-10-16 15:16 1.0.0 sprawdzam czy dziala push N/A 191520.49
137 kaczla 2017-10-16 15:09 1.0.0 1 value stupid 475869.28 437059.58
161 [anonymized] 2017-10-16 15:00 1.0.0 Test stupid 0.00 N/A
150 [anonymized] 2017-10-16 09:12 1.0.0 1st commit stupid 475870.10 437060.48
109 [anonymized] 2017-10-15 19:31 1.0.0 testcommit3 stupid 261409.66 228077.61
124 [anonymized] 2017-10-15 19:24 1.0.0 testcommit 0.00 321204.73
160 [anonymized] 2017-10-15 19:08 1.0.0 testcommit stupid N/A N/A
148 [anonymized] 2017-10-15 16:02 1.0.0 First test commit. stupid 475870.10 437060.48
149 [anonymized] 2017-10-14 15:47 1.0.0 nothing stupid stupid N/A 437060.48
118 [anonymized] 2017-10-14 13:38 1.0.0 Median per disctrict and normalization 235087.52 266108.42
70 [anonymized] 2017-10-14 13:36 1.0.0 Mean per disctrict and normalization 235087.52 184452.17
40 [anonymized] 2017-10-14 13:14 1.0.0 Disctricts maping and normalization 235087.52 163913.38
22 [anonymized] 2017-10-14 13:12 1.0.0 Disctricts maping and normalization 235087.52 157329.50
18 [anonymized] 2017-10-14 13:11 1.0.0 Disctricts maping and normalization 235087.52 155111.12
1 [anonymized] 2017-10-14 12:54 1.0.0 1 for one disctrict and normalization stupid 235087.52 152835.20
69 [anonymized] 2017-10-14 07:22 1.0.0 Normalize every value to range 0-1 235087.52 184452.17
20 [anonymized] 2017-10-14 07:16 1.0.0 Median with normalize value 235087.52 157025.68
21 [anonymized] 2017-10-14 07:11 1.0.0 Use median instead of mean as location value 235087.52 157025.68
19 [anonymized] 2017-10-13 18:07 1.0.0 Disctrict as mean and isNew as int 235087.52 156072.55
30 [anonymized] 2017-10-13 17:54 1.0.0 Mean of each disctrict 235087.52 161701.59
23 [anonymized] 2017-10-13 17:13 1.0.0 Attempt with another districts maping v2 235087.52 158478.48
17 [anonymized] 2017-10-13 17:11 1.0.0 Attempt with another districts maping 235087.52 154959.42
38 [anonymized] 2017-10-13 17:07 1.0.0 Attempt with another districts maping 235087.52 162914.01
37 [anonymized] 2017-10-13 15:13 1.0.0 Enormous extend of map location 235087.52 162512.29
8 [anonymized] 2017-10-12 23:06 1.0.0 Dummies - code work 222079.28 153564.25
9 [anonymized] 2017-10-12 22:55 1.0.0 Bugtracking 222079.28 153564.25
91 [anonymized] 2017-10-12 22:05 1.0.0 Back to the dummies 281538.54 193141.55
11 [anonymized] 2017-10-12 21:43 1.0.0 Bugfix 221265.25 153674.12
82 [anonymized] 2017-10-12 21:20 1.0.0 asd N/A 191520.49
117 [anonymized] 2017-10-12 21:12 1.0.0 asd N/A 252643.40
65 [anonymized] 2017-10-12 21:11 1.0.0 231 N/A 169294.39
34 [anonymized] 2017-10-12 21:10 1.0.0 231 N/A 162375.94
47 [anonymized] 2017-10-12 21:09 1.0.0 good night N/A 164958.20
60 [anonymized] 2017-10-12 21:06 1.0.0 last for today N/A 166679.02
31 [anonymized] 2017-10-12 21:05 1.0.0 test stupid N/A 161874.68
33 [anonymized] 2017-10-12 20:46 1.0.0 to nie dziala N/A 162375.94
32 [anonymized] 2017-10-12 20:44 1.0.0 wtf N/A 162375.94
135 [anonymized] 2017-10-12 20:35 1.0.0 yol N/A 437036.88
136 [anonymized] 2017-10-12 20:24 1.0.0 test N/A 437044.92
10 [anonymized] 2017-10-12 16:55 1.0.0 Adding cheap one 221265.25 153674.12
13 [anonymized] 2017-10-12 16:34 1.0.0 Adjusting one center, bool values 221555.16 153979.23
90 [anonymized] 2017-10-12 14:56 1.0.0 Dummies on bool 281538.54 193141.55
89 [anonymized] 2017-10-12 14:41 1.0.0 Adjusting dataframes sizes 281538.54 193141.55
15 [anonymized] 2017-10-12 14:40 1.0.0 Map one particular district to value 235087.52 154021.50
16 [anonymized] 2017-10-12 14:33 1.0.0 Map districts to weighted value 235087.52 154820.87
159 [anonymized] 2017-10-12 14:12 1.0.0 Added dummies N/A N/A
12 [anonymized] 2017-10-12 13:50 1.0.0 1 for Centre, 0 for all other locations 221555.16 153979.23
56 [anonymized] 2017-10-11 15:18 1.0.0 Map booleans to int && remove outliners 235087.52 165526.82
29 [anonymized] 2017-10-10 22:10 1.0.0 Map locations to numeric values - DIY 235087.52 161679.48
158 [anonymized] 2017-10-10 22:09 1.0.0 Map locations to int - diy 235087.52 N/A
24 [anonymized] 2017-10-10 09:06 1.0.0 Linear regression with all columns 235087.52 161255.28
46 [anonymized] 2017-10-10 08:26 1.0.0 Second attempt 235087.52 164958.20
59 [anonymized] 2017-10-10 00:33 1.0.0 Code fixes 234537.04 165625.83
58 [anonymized] 2017-10-10 00:12 1.0.0 Code changes 234537.04 165625.83
57 [anonymized] 2017-10-09 23:59 1.0.0 Added translating cities into numeric 234537.04 165625.83
51 [anonymized] 2017-10-09 23:31 1.0.0 Linear regression on numeric values 235044.28 164958.83
52 [anonymized] 2017-10-09 21:22 1.0.0 First commit 235087.52 165029.45
146 [anonymized] 2017-10-09 16:41 1.0.0 my_solution stupid 475870.10 437060.48
143 [anonymized] 2017-10-09 16:41 1.0.0 my sollution stupid N/A 437060.48
145 [anonymized] 2017-10-09 16:39 1.0.0 First commit stupid N/A 437060.48
147 [anonymized] 2017-10-09 16:36 1.0.0 my brilliant solution 2 stupid 475870.10 437060.48
113 [anonymized] 2017-10-09 16:33 1.0.0 test solution N/A 239639.58
125 [anonymized] 2017-10-09 16:32 1.0.0 test commit2 stupid 8164.97 321461.35
110 [anonymized] 2017-10-09 16:28 1.0.0 my stupid solution stupid 299516.45 234287.87
144 [anonymized] 2017-10-09 16:26 1.0.0 Only 0 475870.10 437060.48
157 [anonymized] 2017-10-09 16:25 1.0.0 test commit stupid 0.00 N/A
142 [anonymized] 2017-10-09 16:19 1.0.0 test commit stupid N/A 437060.48
141 [anonymized] 2017-10-09 06:12 1.0.0 Stupid solution: always 0.0 stupid python 475870.10 437060.48
14 [anonymized] 2017-10-09 06:11 1.0.0 Naive linear regression stupid 221612.01 154021.50
44 [anonymized] 2017-10-08 13:46 1.0.0 Naive linear regression self-made linear-regression 221612.01 164915.15