Titanic challenge

Guess who survived from the disaster. [ver. 1.0.0]

# submitter when ver. description dev-0 Accuracy test-A Accuracy
257 [anonymized] 2020-06-09 07:13 1.0.0 UMZ 2020 titanic with GS dumz20-challenge 0.769 0.746
256 [anonymized] 2020-06-08 16:43 1.0.0 UMZ 2020 titanic dumz20-challenge 0.754 0.746
295 [anonymized] 2019-06-11 12:03 1.0.0 tytaniczek2 neural-network 0.664 0.679
286 [anonymized] 2019-06-11 11:37 1.0.0 tytaniczek decision-tree 0.821 0.709
145 [anonymized] 2019-06-10 21:48 1.0.0 nn from sklearn neural-network 0.776 0.791
35 [anonymized] 2019-06-10 21:42 1.0.0 Xgboost decision-tree 0.828 0.828
308 [anonymized] 2019-06-10 15:54 1.0.0 neural network neural-network 0.634 0.590
292 [anonymized] 2019-06-10 12:23 1.0.0 Drzewo Titanic decision-tree 0.791 0.701
34 [anonymized] 2019-06-10 10:45 1.0.0 keras nn neural-network 0.866 0.828
78 [anonymized] 2019-06-10 10:43 1.0.0 keras nn 0.858 0.813
126 [anonymized] 2019-06-10 09:15 1.0.0 keras nn 0.851 0.799
125 [anonymized] 2019-06-10 09:10 1.0.0 keras nn 0.843 0.799
225 [anonymized] 2019-06-10 09:09 1.0.0 keras nn 0.851 0.776
124 [anonymized] 2019-06-10 09:06 1.0.0 keras nn 0.828 0.799
224 [anonymized] 2019-06-09 22:46 1.0.0 keras nn 0.858 0.776
123 [anonymized] 2019-06-09 22:39 1.0.0 keras nn 0.836 0.799
122 [anonymized] 2019-06-09 22:30 1.0.0 keras nn 0.843 0.799
249 [anonymized] 2019-06-09 22:28 1.0.0 keras nn 0.821 0.761
253 [anonymized] 2019-06-09 22:27 1.0.0 keras nn | 2 relu layers 0.799 0.754
263 [anonymized] 2019-06-09 22:24 1.0.0 keras nn | 1 relu layer 0.784 0.739
144 [anonymized] 2019-06-09 20:25 1.0.0 Neural network neural-network umz-2019-challenge N/A 0.791
398 [anonymized] 2019-06-09 19:45 1.0.0 dectree decision-tree umz-2019-challenge N/A N/A
243 [anonymized] 2019-06-09 16:55 1.0.0 simple nn python neural-network umz-2019-challenge N/A 0.769
242 [anonymized] 2019-06-09 15:58 1.0.0 neural neural-network 0.813 0.769
252 [anonymized] 2019-06-09 09:33 1.0.0 Neural titanic neural-network 0.799 0.754
121 [anonymized] 2019-06-04 20:57 1.0.0 Add NN solution neural-network 0.858 0.799
143 [anonymized] 2019-06-03 21:00 1.0.0 Titanic Challenge. Neural Network, Keras neural-network umz-2019-challenge 0.836 0.791
213 [anonymized] 2019-06-03 14:41 1.0.0 Ticanic Challenge. Decision tree. #2 decision-tree umz-2019-challenge 0.799 0.784
285 [anonymized] 2019-06-03 12:48 1.0.0 neural network neural-network 0.746 0.709
77 [anonymized] 2019-06-01 10:16 1.0.0 neural neural-network umz-2019-challenge 0.784 0.813
105 [anonymized] 2019-05-29 14:34 1.0.0 Neural network 1 neural-network umz-2019-challenge 0.806 0.806
33 [anonymized] 2019-05-28 14:21 1.0.0 titanicDFF decision-tree 0.799 0.828
212 [anonymized] 2019-05-28 14:13 1.0.0 titanictree decision-tree N/A 0.784
104 [anonymized] 2019-05-28 13:12 1.0.0 topimy 0.851 0.806
269 [anonymized] 2019-05-28 12:10 1.0.0 neural neural-network 0.739 0.731
291 [anonymized] 2019-05-27 15:24 1.0.0 decision tree decision-tree 0.813 0.701
61 [anonymized] 2019-05-27 12:41 1.0.0 tree decision-tree umz-2019-challenge 0.799 0.821
397 [anonymized] 2019-05-27 12:38 1.0.0 decision tree decision-tree umz-2019-challenge 0.799 N/A
32 [anonymized] 2019-05-26 23:09 1.0.0 does deep networks wins? 0.933 0.828
103 [anonymized] 2019-05-26 23:07 1.0.0 deep network solution 1 neural-network 0.933 0.806
396 [anonymized] 2019-05-26 22:51 1.0.0 deep networks ftw 0.933 N/A
4 [anonymized] 2019-05-26 22:12 1.0.0 try no. 3 umz-2019-challenge 0.933 0.858
76 [anonymized] 2019-05-26 20:21 1.0.0 6 features 0.851 0.813
248 [anonymized] 2019-05-26 20:18 1.0.0 7 features 0.866 0.761
274 [anonymized] 2019-05-26 20:15 1.0.0 7 features 0.836 0.716
284 [anonymized] 2019-05-26 20:11 1.0.0 7 features 0.828 0.709
60 [anonymized] 2019-05-26 20:08 1.0.0 8 features decision-tree umz-2019-challenge 0.784 0.821
211 [anonymized] 2019-05-26 20:02 1.0.0 4 features 0.813 0.784
210 [anonymized] 2019-05-26 20:02 1.0.0 3 features 0.806 0.784
102 [anonymized] 2019-05-26 20:01 1.0.0 4 features 0.851 0.806
75 [anonymized] 2019-05-26 19:59 1.0.0 5 features 0.851 0.813
268 [anonymized] 2019-05-26 19:59 1.0.0 6 features 0.813 0.731
270 [anonymized] 2019-05-26 19:58 1.0.0 7 features 0.799 0.724
101 [anonymized] 2019-05-26 19:47 1.0.0 4 features 0.851 0.806
120 [anonymized] 2019-05-26 19:23 1.0.0 3 featuers 0.836 0.799
267 [anonymized] 2019-05-26 18:30 1.0.0 tree N/A 0.731
241 [anonymized] 2019-05-26 18:21 1.0.0 Pclass, Sex 0.806 0.769
100 [anonymized] 2019-05-26 17:50 1.0.0 solutions to Tree problem 0.933 0.806
59 [anonymized] 2019-05-26 17:48 1.0.0 solutions to Tree problem decision-tree umz-2019-challenge 0.933 0.821
20 [anonymized] 2019-05-26 16:44 1.0.0 my tree decision-tree 0.776 0.836
3 [anonymized] 2019-05-26 15:12 1.0.0 solution decision-tree random-forest umz-2019-challenge 0.873 0.858
74 [anonymized] 2019-05-24 20:19 1.0.0 Kod 0.746 0.813
73 [anonymized] 2019-05-24 20:16 1.0.0 Drzewko decyzyjne decision-tree 0.746 0.813
58 [anonymized] 2019-05-23 20:16 1.0.0 Decision tree decision-tree 0.791 0.821
251 [anonymized] 2019-05-23 12:36 1.0.0 neurony neural-network umz-2019-challenge 0.634 0.754
99 [anonymized] 2019-05-23 12:28 1.0.0 drzewko decision-tree 0.858 0.806
19 [anonymized] 2019-05-23 10:07 1.0.0 drzewa dec decision-tree 0.769 0.836
18 [anonymized] 2019-05-23 09:02 1.0.0 titanicNN neural-network 0.813 0.836
17 [anonymized] 2019-05-23 08:20 1.0.0 titanic6 decision-tree 0.813 0.836
31 [anonymized] 2019-05-23 08:19 1.0.0 titanic5 0.813 0.828
8 [anonymized] 2019-05-22 07:52 1.0.0 tree2 decision-tree umz-2019-challenge 0.858 0.851
30 [anonymized] 2019-05-22 07:42 1.0.0 tree1 decision-tree 0.813 0.828
240 [anonymized] 2019-05-21 15:56 1.0.0 decision tree 2 0.836 0.769
223 [anonymized] 2019-05-21 15:48 1.0.0 decision tree decision-tree 0.836 0.776
239 [anonymized] 2019-05-21 13:00 1.0.0 finished neural neural-network 0.806 0.769
209 [anonymized] 2019-05-21 12:22 1.0.0 Titanic neural networks neural-network 0.806 0.784
298 [anonymized] 2019-05-21 12:17 1.0.0 ship2 neural-network 0.664 0.634
283 [anonymized] 2019-05-21 12:16 1.0.0 Titanic decision tree decision-tree 0.806 0.709
98 [anonymized] 2019-05-21 12:12 1.0.0 shipship decision-tree 0.858 0.806
290 [anonymized] 2019-05-21 11:32 1.0.0 neural neural-network 0.627 0.701
119 [anonymized] 2019-05-21 11:24 1.0.0 nn neural-network 0.821 0.799
118 [anonymized] 2019-05-21 11:19 1.0.0 statek decision-tree 0.821 0.799
97 [anonymized] 2019-05-21 11:17 1.0.0 tree decision-tree 0.858 0.806
57 [anonymized] 2019-05-21 11:07 1.0.0 neural network neural-network 0.799 0.821
56 [anonymized] 2019-05-21 11:07 1.0.0 neuralNetwork neural-network 0.799 0.821
55 [anonymized] 2019-05-21 11:02 1.0.0 titanic decision-tree 0.799 0.821
54 [anonymized] 2019-05-21 10:54 1.0.0 titanic 1 decision-tree 0.799 0.821
72 [anonymized] 2019-05-21 10:50 1.0.0 decision tree decision-tree 0.769 0.813
53 [anonymized] 2019-05-21 08:55 1.0.0 LasyDeszczowe decision-tree 0.776 0.821
71 [anonymized] 2019-05-21 08:50 1.0.0 somethingLikeMajonez neural-network 0.836 0.813
52 [anonymized] 2019-05-20 13:20 1.0.0 Decision tree decision-tree 0.843 0.821
29 [anonymized] 2019-05-20 08:32 1.0.0 Random forest n=1000 decision-tree random-forest umz-2019-challenge 0.836 0.828
96 [anonymized] 2019-05-18 15:52 1.0.0 titanic with neural network neural-network 0.828 0.806
247 [anonymized] 2019-05-18 13:57 1.0.0 sieć neuronowa neural-network 0.731 0.761
28 [anonymized] 2019-05-18 13:28 1.0.0 a oczom ich ukazał się las... krzyży decision-tree umz-2019-challenge 0.806 0.828
142 [anonymized] 2019-05-18 10:17 1.0.0 NN neural-network 0.821 0.791
141 [anonymized] 2019-05-17 17:41 1.0.0 decision tree decision-tree 0.813 0.791
262 [anonymized] 2019-05-17 10:29 1.0.0 finished tree decision-tree 0.813 0.739
255 [anonymized] 2019-05-14 16:30 1.0.0 Neural network neural-network 0.821 0.746
117 [anonymized] 2019-05-14 14:13 1.0.0 my titanic solution decision-tree N/A 0.799
208 [anonymized] 2019-05-14 14:12 1.0.0 my brilliant solution decision-tree N/A 0.784
95 [anonymized] 2019-05-14 14:10 1.0.0 my solution decision-tree N/A 0.806
116 [anonymized] 2019-05-14 14:01 1.0.0 Neural network neural-network 0.813 0.799
250 [anonymized] 2019-05-14 12:58 1.0.0 neural network 0.739 0.754
207 [anonymized] 2019-05-14 12:58 1.0.0 neural network 0.806 0.784
140 [anonymized] 2019-05-14 12:57 1.0.0 neural network 0.828 0.791
51 [anonymized] 2019-05-14 12:51 1.0.0 forest decision-tree umz-2019-challenge 0.866 0.821
94 [anonymized] 2019-05-14 12:50 1.0.0 forest 0.858 0.806
282 [anonymized] 2019-05-14 12:40 1.0.0 neural network neural-network 0.672 0.709
289 [anonymized] 2019-05-14 12:30 1.0.0 decision tree decision-tree 0.799 0.701
50 [anonymized] 2019-05-14 12:25 1.0.0 dodanie kolumny wiek 0.866 0.821
70 [anonymized] 2019-05-14 12:18 1.0.0 dodanie kolumny wiek 0.843 0.813
288 [anonymized] 2019-05-14 12:03 1.0.0 titanic 1 neural-network 0.694 0.701
49 [anonymized] 2019-05-14 11:56 1.0.0 zmiana parametrow modelu 0.866 0.821
69 [anonymized] 2019-05-14 11:50 1.0.0 xxx 0.843 0.813
16 [anonymized] 2019-05-14 10:52 1.0.0 Decision tree decision-tree 0.806 0.836
115 Artur Nowakowski 2019-05-13 16:26 1.0.0 basic neural network neural-network 0.851 0.799
68 [anonymized] 2019-05-13 11:58 1.0.0 Neural network first try neural-network 0.821 0.813
266 [anonymized] 2019-05-13 08:43 1.0.0 neural network commit uno neural-network 0.694 0.731
27 [anonymized] 2019-05-13 08:32 1.0.0 random forest commit uno decision-tree random-forest umz-2019-challenge 0.791 0.828
26 [anonymized] 2019-05-11 14:54 1.0.0 UMZ2019-08 - Neural network neural-network umz-2019-challenge 0.813 0.828
67 [anonymized] 2019-05-11 14:21 1.0.0 UMZ2019-07 - Decision Tree decision-tree 0.851 0.813
15 [anonymized] 2019-05-11 10:11 1.0.0 titanic3 0.821 0.836
139 [anonymized] 2019-05-10 12:28 1.0.0 titanic with neural networks neural-network umz-2019-challenge 0.791 0.791
281 [anonymized] 2019-05-10 12:20 1.0.0 Titanic with decision tree decision-tree umz-2019-challenge 0.813 0.709
222 [anonymized] 2019-05-10 09:23 1.0.0 Titanic goes down, Neural Network goes up neural-network 0.791 0.776
48 [anonymized] 2019-05-10 09:15 1.0.0 all that i can see is just another lemon tree decision-tree 0.776 0.821
246 [anonymized] 2019-05-10 09:09 1.0.0 Titamic goes down, Decision Tree goes up decision-tree 0.769 0.761
14 [anonymized] 2019-05-10 09:05 1.0.0 titanic2 0.836 0.836
66 [anonymized] 2019-05-10 08:50 1.0.0 titanic2 0.836 0.813
297 [anonymized] 2019-05-09 20:08 1.0.0 neural network neural-network 0.664 0.634
47 [anonymized] 2019-05-09 19:58 1.0.0 decision tree decision-tree 0.799 0.821
138 [anonymized] 2019-05-09 13:32 1.0.0 titanic 0.843 0.791
93 [anonymized] 2019-05-07 20:53 1.0.0 lasek 4 0.836 0.806
92 [anonymized] 2019-05-07 20:48 1.0.0 lasek 4 0.828 0.806
265 [anonymized] 2019-05-07 20:46 1.0.0 lasek 4 0.821 0.731
65 [anonymized] 2019-05-07 20:43 1.0.0 lasek 3 umz-2019-challenge 0.836 0.813
137 [anonymized] 2019-05-07 20:42 1.0.0 lasek 2 0.813 0.791
136 [anonymized] 2019-05-07 20:36 1.0.0 lasek 0.813 0.791
135 Artur Nowakowski 2019-05-07 16:00 1.0.0 random forest decision-tree 0.821 0.791
46 [anonymized] 2019-05-07 14:32 1.0.0 wypadek decision-tree 0.784 0.821
13 [anonymized] 2019-05-07 12:27 1.0.0 titanic Neural network2 neural-network umz-2019-challenge 0.858 0.836
245 [anonymized] 2019-05-07 12:25 1.0.0 titanic Neural network 0.784 0.761
221 [anonymized] 2019-05-07 12:09 1.0.0 titanic... 0.836 0.776
261 [anonymized] 2019-05-07 12:07 1.0.0 titanic 0.776 0.739
238 [anonymized] 2019-05-07 12:04 1.0.0 kolejna tragednia titanica 0.851 0.769
244 [anonymized] 2019-05-07 11:19 1.0.0 proba2 0.843 0.761
206 [anonymized] 2019-05-07 10:33 1.0.0 proba decision-tree 0.851 0.784
45 [anonymized] 2019-05-06 16:34 1.0.0 decision tree solution decision-tree 0.784 0.821
134 [anonymized] 2019-05-03 11:18 1.0.0 Solution Neural Network neural-network 0.866 0.791
220 [anonymized] 2019-05-02 09:33 1.0.0 neural network 2 neural-network 0.828 0.776
91 [anonymized] 2019-05-02 09:30 1.0.0 neural network neural-network 0.873 0.806
7 [anonymized] 2019-04-30 17:59 1.0.0 Experiments umz-2019-challenge 0.881 0.851
64 [anonymized] 2019-04-30 11:22 1.0.0 simple nn neural-network 0.836 0.813
6 [anonymized] 2019-04-30 11:04 1.0.0 Experiments umz-2019-challenge 0.881 0.851
2 [anonymized] 2019-04-29 12:54 1.0.0 Random tree umz-2019-challenge 0.836 0.858
25 [anonymized] 2019-04-29 12:43 1.0.0 Random tree first attempt decision-tree 0.836 0.828
90 [anonymized] 2019-04-28 16:41 1.0.0 Decision Tree decision-tree 0.858 0.806
205 [anonymized] 2019-04-27 14:39 1.0.0 Decision Tree Solutioon decision-tree 0.828 0.784
63 [anonymized] 2019-04-26 11:17 1.0.0 tensorflow-dense-network 0.866 0.813
24 [anonymized] 2019-04-21 21:01 1.0.0 Decision tree or random forest decision-tree 0.806 0.828
23 [anonymized] 2019-04-21 15:58 1.0.0 4 attempt 0.940 0.828
1 Artur Nowakowski 2019-04-20 21:41 1.0.0 UMZ 2019 challenge basic solution umz-2019-challenge 0.866 0.866
12 [anonymized] 2019-04-19 21:30 1.0.0 third attempt 0.873 0.836
22 [anonymized] 2019-04-19 21:22 1.0.0 second attempt 0.851 0.828
10 [anonymized] 2019-04-19 21:07 1.0.0 attempt umz-2019-challenge 0.866 0.843
9 Artur Nowakowski 2019-04-18 19:37 1.0.0 UMZ 2019 challenge basic solution umz-2019-challenge 0.851 0.843
44 [anonymized] 2019-04-18 09:06 1.0.0 decision tree third solution decision-tree 0.799 0.821
260 [anonymized] 2019-04-18 08:51 1.0.0 decision tree second solution decision-tree 0.806 0.739
287 [anonymized] 2019-04-15 17:29 1.0.0 decision tree decision-tree 0.791 0.701
264 [anonymized] 2019-04-15 13:06 1.0.0 random forest decision-tree 0.649 0.731
311 [anonymized] 2019-04-15 11:45 1.0.0 Random forest python random-forest 0.649 0.567
273 [anonymized] 2019-04-15 11:41 1.0.0 Logistic regression 2 python ready-made logistic-regression 0.634 0.716
307 [anonymized] 2019-04-15 11:39 1.0.0 Decision trees 2 python decision-tree 0.679 0.590
272 [anonymized] 2019-04-15 11:36 1.0.0 Decision tree python decision-tree 0.642 0.716
271 [anonymized] 2019-04-15 11:33 1.0.0 Logistic regression python ready-made logistic-regression 0.642 0.716
306 [anonymized] 2019-04-15 11:20 1.0.0 Null hypothesis stupid null-model 0.634 0.590
43 [anonymized] 2018-06-19 14:52 1.0.0 my brilliant solution 0.843 0.821
41 [anonymized] 2018-06-05 14:42 1.0.0 random forest 0.769 0.821
329 [anonymized] 2018-06-01 11:27 1.0.0 random forest 0.821 0.522
204 [anonymized] 2018-05-29 13:57 1.0.0 Merge remote-tracking branch 'origin/master' 0.828 0.784
358 [anonymized] 2018-05-29 13:49 1.0.0 my brilliant solution 0.463 0.440
326 [anonymized] 2018-05-29 11:08 1.0.0 my brilliant solution 0.828 0.530
338 [anonymized] 2018-05-29 11:08 1.0.0 randomforest 0.836 0.507
352 [anonymized] 2018-05-29 09:44 1.0.0 Random Forest 0.828 0.493
330 [anonymized] 2018-05-29 09:43 1.0.0 randomForest 0.821 0.522
133 [anonymized] 2018-05-28 17:34 1.0.0 zad 9 0.851 0.791
395 [anonymized] 2018-05-27 22:11 1.0.0 'solution' 0.806 N/A
11 [anonymized] 2018-05-27 21:21 1.0.0 forest2 0.776 0.836
237 [anonymized] 2018-05-27 21:19 1.0.0 random forest homework 0.806 0.769
259 [anonymized] 2018-05-27 21:07 1.0.0 forest 0.761 0.739
258 [anonymized] 2018-05-27 21:01 1.0.0 forest N/A 0.739
357 [anonymized] 2018-05-27 20:14 1.0.0 ensamble 0.866 0.448
114 [anonymized] 2018-05-27 20:01 1.0.0 Solution 6 0.843 0.799
40 [anonymized] 2018-05-27 19:38 1.0.0 Random forest solution v1 0.821 0.821
89 [anonymized] 2018-05-27 19:34 1.0.0 random forest 0.828 0.806
351 [anonymized] 2018-05-27 19:22 1.0.0 Random Forest and Ensemble 0.851 0.493
350 [anonymized] 2018-05-27 19:20 1.0.0 Random Forest and Ensemble 0.851 0.493
337 [anonymized] 2018-05-27 19:20 1.0.0 Random Forest and Ensemble 0.836 0.507
320 [anonymized] 2018-05-27 19:17 1.0.0 Random Forest and Ensemble 0.828 0.537
315 [anonymized] 2018-05-27 19:15 1.0.0 Random Forest and Ensemble 0.836 0.552
319 [anonymized] 2018-05-27 19:13 1.0.0 Random Forest and Ensemble 0.851 0.537
202 [anonymized] 2018-05-27 19:11 1.0.0 zadanie 5.2 0.828 0.784
355 [anonymized] 2018-05-27 19:07 1.0.0 Random Forest and Ensemble 0.858 0.485
328 [anonymized] 2018-05-27 19:05 1.0.0 Random Forest and Ensemble 0.836 0.522
345 [anonymized] 2018-05-27 18:40 1.0.0 Random Forest and Ensemble 0.843 0.500
349 [anonymized] 2018-05-27 18:40 1.0.0 Random Forest and Ensemble 0.836 0.493
344 [anonymized] 2018-05-27 18:39 1.0.0 Random Forest and Ensemble 0.858 0.500
343 [anonymized] 2018-05-27 18:38 1.0.0 Random Forest and Ensemble 0.828 0.500
334 [anonymized] 2018-05-27 18:36 1.0.0 Random Forest and Ensemble 0.828 0.515
336 [anonymized] 2018-05-27 18:35 1.0.0 Random Forest and Ensemble 0.836 0.507
317 [anonymized] 2018-05-27 18:33 1.0.0 Random Forest and Ensemble 0.836 0.545
318 [anonymized] 2018-05-27 18:20 1.0.0 Random Forest and Ensemble 0.806 0.537
310 [anonymized] 2018-05-27 18:16 1.0.0 Random Forest and Ensemble 0.799 0.575
218 [anonymized] 2018-05-27 18:15 1.0.0 RandomForest 0.821 0.776
88 [anonymized] 2018-05-27 18:12 1.0.0 RandomForest 0.828 0.806
313 [anonymized] 2018-05-27 18:10 1.0.0 Random Forest and Ensemble 0.828 0.560
314 [anonymized] 2018-05-27 18:07 1.0.0 Random Forest and Ensemble 0.821 0.552
333 [anonymized] 2018-05-27 17:40 1.0.0 Random Forest and Ensemble 0.828 0.515
335 [anonymized] 2018-05-27 17:36 1.0.0 Random Forest and Ensemble 0.881 0.507
87 [anonymized] 2018-05-26 15:23 1.0.0 polling w/ random forest 0.828 0.806
5 [anonymized] 2018-05-26 10:44 1.0.0 my solution no1 using random forest 0.866 0.851
42 [anonymized] 2018-05-24 15:02 1.0.0 ensemble5zkod 0.836 0.821
39 [anonymized] 2018-05-24 14:56 1.0.0 ensemble5 0.836 0.821
86 [anonymized] 2018-05-24 14:55 1.0.0 ensemble4 0.821 0.806
38 [anonymized] 2018-05-24 14:53 1.0.0 ensemble3 0.828 0.821
356 [anonymized] 2018-05-24 14:46 1.0.0 ensemble2 0.821 0.478
354 [anonymized] 2018-05-24 14:42 1.0.0 my brilliant solution 0.828 0.485
332 [anonymized] 2018-05-24 14:39 1.0.0 my brilliant solution 0.172 0.515
331 [anonymized] 2018-05-23 07:42 1.0.0 Random Forest solution 0.828 0.515
85 [anonymized] 2018-05-22 19:23 1.0.0 zaddom lab9 v4 0.828 0.806
392 [anonymized] 2018-05-22 19:21 1.0.0 zaddom lab9 v3 0.828 N/A
325 [anonymized] 2018-05-22 19:19 1.0.0 zaddom lab9 v2 0.828 0.530
393 [anonymized] 2018-05-22 19:12 1.0.0 zaddom lab9 N/A N/A
113 [anonymized] 2018-05-20 21:39 1.0.0 Tree v1 0.799 0.799
84 [anonymized] 2018-05-20 21:33 1.0.0 'tree' 0.821 0.806
112 [anonymized] 2018-05-20 18:18 1.0.0 decision tree 0.813 0.799
234 [anonymized] 2018-05-20 16:20 1.0.0 tree 0.806 0.769
236 [anonymized] 2018-05-20 16:05 1.0.0 Zadanie 8 0.806 0.769
111 [anonymized] 2018-05-20 15:17 1.0.0 decision tree 0.866 0.799
37 [anonymized] 2018-05-20 10:21 1.0.0 a tree 0.799 0.821
127 [anonymized] 2018-05-19 15:01 1.0.0 decision tree 0.821 0.791
201 [anonymized] 2018-05-18 13:40 1.0.0 My tree solution 0.828 0.784
235 [anonymized] 2018-05-18 09:27 1.0.0 my brilliant solution 0.806 0.769
353 [anonymized] 2018-05-18 09:09 1.0.0 my brilliant solution 0.739 0.485
131 [anonymized] 2018-05-18 09:07 1.0.0 DrzewoDecyzyjne 0.806 0.791
233 [anonymized] 2018-05-17 22:06 1.0.0 Solution 5 0.806 0.769
132 [anonymized] 2018-05-17 20:05 1.0.0 solution 0.806 0.791
83 [anonymized] 2018-05-17 15:15 1.0.0 solution decision tree 0.828 0.806
128 [anonymized] 2018-05-17 14:39 1.0.0 decission_tree 0.821 0.791
129 [anonymized] 2018-05-17 14:29 1.0.0 decission tree 0.739 0.791
110 [anonymized] 2018-05-17 14:24 1.0.0 decission tree 0.582 0.799
109 [anonymized] 2018-05-17 14:21 1.0.0 decission tree N/A 0.799
130 [anonymized] 2018-05-17 14:15 1.0.0 my brilliant solution 0.664 0.791
200 [anonymized] 2018-05-16 20:55 1.0.0 decision trees solution 0.799 0.784
391 [anonymized] 2018-05-16 20:52 1.0.0 decision trees solution N/A N/A
217 [anonymized] 2018-05-16 20:01 1.0.0 notebook added 0.828 0.776
219 [anonymized] 2018-05-16 19:55 1.0.0 Second version 0.828 0.776
394 [anonymized] 2018-05-16 19:34 1.0.0 Decision tree umz2018 0.828 N/A
36 [anonymized] 2018-05-16 09:18 1.0.0 my solution - trees 0.843 0.821
82 [anonymized] 2018-05-15 21:03 1.0.0 Decision tree solution 2 0.828 0.806
296 [anonymized] 2018-05-15 19:51 1.0.0 Decision tree solution 0.657 0.664
198 [anonymized] 2018-04-24 13:01 1.0.0 logistic regression 0.828 0.784
189 [anonymized] 2018-04-22 23:59 1.0.0 solution 0.828 0.784
196 [anonymized] 2018-04-22 21:19 1.0.0 my solution lab05 0.828 0.784
197 [anonymized] 2018-04-22 21:05 1.0.0 nn 0.828 0.784
195 [anonymized] 2018-04-22 20:19 1.0.0 regresja logistyczna 0.828 0.784
194 [anonymized] 2018-04-22 19:47 1.0.0 Zadanie5 0.828 0.784
81 [anonymized] 2018-04-22 19:40 1.0.0 logistic regression v3 0.828 0.806
305 [anonymized] 2018-04-22 19:35 1.0.0 logistic regression 0.828 0.590
191 [anonymized] 2018-04-22 08:10 1.0.0 logistic regression zad 5 0.828 0.784
192 [anonymized] 2018-04-21 21:51 1.0.0 logistic regression - titanic 0.828 0.784
190 [anonymized] 2018-04-20 09:37 1.0.0 my solution no2 using logistic regression 0.828 0.784
193 [anonymized] 2018-04-20 09:36 1.0.0 zadanie5titanic 0.828 0.784
182 [anonymized] 2018-04-20 09:36 1.0.0 zadanie 5 - titanic 0.828 0.784
173 [anonymized] 2018-04-20 08:57 1.0.0 regresja log 0.828 0.784
183 [anonymized] 2018-04-20 08:03 1.0.0 my brilliant solution 0.828 0.784
177 [anonymized] 2018-04-20 08:00 1.0.0 solution lab05 0.828 0.784
179 [anonymized] 2018-04-20 07:54 1.0.0 my brilliant solution 0.828 0.784
169 [anonymized] 2018-04-19 14:03 1.0.0 LogisticRegression 0.828 0.784
175 [anonymized] 2018-04-18 10:51 1.0.0 my solution using logistic regression 0.828 0.784
232 [anonymized] 2018-04-18 10:34 1.0.0 Regresja logistyczna 0.828 0.769
168 [anonymized] 2018-04-17 22:42 1.0.0 Solution 4 0.828 0.784
171 [anonymized] 2018-04-17 21:19 1.0.0 3-neighbours metod 0.828 0.784
199 [anonymized] 2018-04-17 20:55 1.0.0 logistic regression homework 0.828 0.784
165 [anonymized] 2018-04-17 20:54 1.0.0 First 0.828 0.784
170 [anonymized] 2018-04-15 20:08 1.0.0 sasiedzi 0.828 0.784
166 [anonymized] 2018-04-15 17:38 1.0.0 solution 0.828 0.784
231 [anonymized] 2018-04-15 15:56 1.0.0 KNN with a twist 0.843 0.769
178 [anonymized] 2018-04-15 14:00 1.0.0 solution 4 0.828 0.784
185 [anonymized] 2018-04-15 12:11 1.0.0 titanic04 0.828 0.784
186 [anonymized] 2018-04-15 11:58 1.0.0 rozwiazanie 0.828 0.784
167 [anonymized] 2018-04-15 09:27 1.0.0 knn homework solution 0.828 0.784
164 [anonymized] 2018-04-15 06:58 1.0.0 zad4 solution 0.828 0.784
188 [anonymized] 2018-04-14 21:45 1.0.0 merge 0.828 0.784
187 [anonymized] 2018-04-13 22:25 1.0.0 my brilliant solution 0.828 0.784
163 [anonymized] 2018-04-13 21:39 1.0.0 Solution 3 0.828 0.784
162 [anonymized] 2018-04-13 12:54 1.0.0 probazad3 0.828 0.784
180 [anonymized] 2018-04-13 09:40 1.0.0 zadanie4titanic 0.828 0.784
181 [anonymized] 2018-04-13 09:40 1.0.0 zadanie 4 - titanic 0.828 0.784
184 [anonymized] 2018-04-13 08:25 1.0.0 titanic4 0.828 0.784
176 [anonymized] 2018-04-13 08:25 1.0.0 lab04 0.828 0.784
161 [anonymized] 2018-04-12 21:23 1.0.0 Classification 0.828 0.784
172 [anonymized] 2018-04-12 14:10 1.0.0 my brilliant solution 0.828 0.784
174 [anonymized] 2018-04-12 12:52 1.0.0 my brilliant solution 0.828 0.784
158 [anonymized] 2018-04-12 11:47 1.0.0 my brilliant solution 0.828 0.784
230 [anonymized] 2018-04-11 13:30 1.0.0 titanic - KNN 0.806 0.769
160 [anonymized] 2018-04-11 08:48 1.0.0 my brilliant solution - knn 0.828 0.784
157 [anonymized] 2018-04-10 19:17 1.0.0 klassify 0.828 0.784
159 [anonymized] 2018-04-10 14:31 1.0.0 3-NN solution 0.828 0.784
280 [anonymized] 2018-03-20 15:48 1.0.0 bla 0.694 0.709
362 [anonymized] 2018-03-20 14:37 1.0.0 simple 0.366 0.410
229 [anonymized] 2018-03-16 22:23 1.0.0 Solution 2 0.806 0.769
363 [anonymized] 2018-03-15 16:42 1.0.0 zad2 0.455 0.410
388 [anonymized] 2018-03-15 16:39 1.0.0 zad2 N/A N/A
