7defe4951e1984c1ff5ef68234f328c7744441c7
Add process.py

 

challenge
Searching for Legal Clauses by Analogy. Few-shot Contract Discovery Shared Task
submitter
p/tlen
submitted
2019-11-11 08:29:48.936786 UTC
# dim model segm trans dev-0 Soft-F1.0 test-A Soft-F1.0
411 475 transformer_edgar_5140 ngram1_6 tSVD 0.47070 N/A
410 450 transformer_edgar_5140 ngram1_6 tSVD 0.47070 N/A
409 425 transformer_edgar_5140 ngram1_6 tSVD 0.47088 N/A
408 400 transformer_edgar_5140 ngram1_6 tSVD 0.47096 N/A
407 375 transformer_edgar_5140 ngram1_6 tSVD 0.47144 N/A
406 350 transformer_edgar_5140 ngram1_6 tSVD 0.47123 N/A
405 325 transformer_edgar_5140 ngram1_6 tSVD 0.47122 N/A
404 300 transformer_edgar_5140 ngram1_6 tSVD 0.47093 N/A
403 275 transformer_edgar_5140 ngram1_6 tSVD 0.47072 N/A
402 250 transformer_edgar_5140 ngram1_6 tSVD 0.47088 N/A
401 200 transformer_edgar_5140 ngram1_6 tSVD 0.46974 N/A
400 150 transformer_edgar_5140 ngram1_6 tSVD 0.46976 N/A
399 100 transformer_edgar_5140 ngram1_6 tSVD 0.46360 N/A
398 475 transformer_edgar_5140 ngram1_6 iPCA 0.48584 N/A
397 450 transformer_edgar_5140 ngram1_6 iPCA 0.48583 N/A
396 425 transformer_edgar_5140 ngram1_6 iPCA 0.48578 N/A
395 400 transformer_edgar_5140 ngram1_6 iPCA 0.48542 N/A
394 375 transformer_edgar_5140 ngram1_6 iPCA 0.48533 N/A
393 350 transformer_edgar_5140 ngram1_6 iPCA 0.48515 N/A
392 325 transformer_edgar_5140 ngram1_6 iPCA 0.48479 N/A
391 300 transformer_edgar_5140 ngram1_6 iPCA 0.48469 N/A
390 275 transformer_edgar_5140 ngram1_6 iPCA 0.48547 N/A
389 250 transformer_edgar_5140 ngram1_6 iPCA 0.48510 N/A
388 200 transformer_edgar_5140 ngram1_6 iPCA 0.48380 N/A
387 150 transformer_edgar_5140 ngram1_6 iPCA 0.48264 N/A
386 100 transformer_edgar_5140 ngram1_6 iPCA 0.47755 N/A
385 150 transformer_edgar_5140 ngram1_6 fICA 0.50401 N/A
384 100 transformer_edgar_5140 ngram1_6 fICA 0.49108 N/A
383 475 transformer_edgar_5140 ngram1_6 PCA 0.48553 N/A
382 450 transformer_edgar_5140 ngram1_6 PCA 0.48588 N/A
381 425 transformer_edgar_5140 ngram1_6 PCA 0.48561 N/A
380 400 transformer_edgar_5140 ngram1_6 PCA 0.48581 N/A
379 375 transformer_edgar_5140 ngram1_6 PCA 0.48530 N/A
378 350 transformer_edgar_5140 ngram1_6 PCA 0.48494 N/A
377 325 transformer_edgar_5140 ngram1_6 PCA 0.48506 N/A
376 300 transformer_edgar_5140 ngram1_6 PCA 0.48523 N/A
375 275 transformer_edgar_5140 ngram1_6 PCA 0.48504 N/A
374 250 transformer_edgar_5140 ngram1_6 PCA 0.48568 N/A
373 200 transformer_edgar_5140 ngram1_6 PCA 0.48364 N/A
372 150 transformer_edgar_5140 ngram1_6 PCA 0.48201 N/A
371 100 transformer_edgar_5140 ngram1_6 PCA 0.47511 N/A
370 475 transformer_edgar_5140 ngram1_5 tSVD 0.47255 N/A
369 450 transformer_edgar_5140 ngram1_5 tSVD 0.47236 N/A
368 425 transformer_edgar_5140 ngram1_5 tSVD 0.47274 N/A
367 400 transformer_edgar_5140 ngram1_5 tSVD 0.47278 N/A
366 375 transformer_edgar_5140 ngram1_5 tSVD 0.47279 N/A
365 350 transformer_edgar_5140 ngram1_5 tSVD 0.47298 N/A
364 325 transformer_edgar_5140 ngram1_5 tSVD 0.47280 N/A
363 300 transformer_edgar_5140 ngram1_5 tSVD 0.47234 N/A
362 275 transformer_edgar_5140 ngram1_5 tSVD 0.47219 N/A
361 250 transformer_edgar_5140 ngram1_5 tSVD 0.47266 N/A
360 200 transformer_edgar_5140 ngram1_5 tSVD 0.47218 N/A
359 150 transformer_edgar_5140 ngram1_5 tSVD 0.47004 N/A
358 100 transformer_edgar_5140 ngram1_5 tSVD 0.46434 N/A
357 475 transformer_edgar_5140 ngram1_5 iPCA 0.48732 N/A
356 450 transformer_edgar_5140 ngram1_5 iPCA 0.48765 N/A
355 425 transformer_edgar_5140 ngram1_5 iPCA 0.48711 N/A
354 400 transformer_edgar_5140 ngram1_5 iPCA 0.48697 N/A
353 375 transformer_edgar_5140 ngram1_5 iPCA 0.48694 N/A
352 350 transformer_edgar_5140 ngram1_5 iPCA 0.48580 N/A
351 325 transformer_edgar_5140 ngram1_5 iPCA 0.48576 N/A
350 300 transformer_edgar_5140 ngram1_5 iPCA 0.48565 N/A
349 275 transformer_edgar_5140 ngram1_5 iPCA 0.48581 N/A
348 250 transformer_edgar_5140 ngram1_5 iPCA 0.48555 N/A
347 200 transformer_edgar_5140 ngram1_5 iPCA 0.48442 N/A
346 150 transformer_edgar_5140 ngram1_5 iPCA 0.48217 N/A
345 100 transformer_edgar_5140 ngram1_5 iPCA 0.47638 N/A
344 450 transformer_edgar_5140 ngram1_5 fICA 0.52248 N/A
343 150 transformer_edgar_5140 ngram1_5 fICA 0.50304 N/A
342 100 transformer_edgar_5140 ngram1_5 fICA 0.49026 N/A
341 475 transformer_edgar_5140 ngram1_5 PCA 0.48699 N/A
340 450 transformer_edgar_5140 ngram1_5 PCA 0.48716 N/A
339 425 transformer_edgar_5140 ngram1_5 PCA 0.48707 N/A
338 400 transformer_edgar_5140 ngram1_5 PCA 0.48680 N/A
337 375 transformer_edgar_5140 ngram1_5 PCA 0.48748 N/A
336 350 transformer_edgar_5140 ngram1_5 PCA 0.48665 N/A
335 325 transformer_edgar_5140 ngram1_5 PCA 0.48643 N/A
334 300 transformer_edgar_5140 ngram1_5 PCA 0.48676 N/A
333 275 transformer_edgar_5140 ngram1_5 PCA 0.48624 N/A
332 250 transformer_edgar_5140 ngram1_5 PCA 0.48599 N/A
331 200 transformer_edgar_5140 ngram1_5 PCA 0.48458 N/A
330 150 transformer_edgar_5140 ngram1_5 PCA 0.48267 N/A
329 100 transformer_edgar_5140 ngram1_5 PCA 0.47671 N/A
328 475 transformer_edgar_5140 ngram1_4 tSVD 0.47352 N/A
327 450 transformer_edgar_5140 ngram1_4 tSVD 0.47353 N/A
326 425 transformer_edgar_5140 ngram1_4 tSVD 0.47348 N/A
325 400 transformer_edgar_5140 ngram1_4 tSVD 0.47379 N/A
324 375 transformer_edgar_5140 ngram1_4 tSVD 0.47380 N/A
323 350 transformer_edgar_5140 ngram1_4 tSVD 0.47396 N/A
322 325 transformer_edgar_5140 ngram1_4 tSVD 0.47327 N/A
321 300 transformer_edgar_5140 ngram1_4 tSVD 0.47292 N/A
320 275 transformer_edgar_5140 ngram1_4 tSVD 0.47247 N/A
319 250 transformer_edgar_5140 ngram1_4 tSVD 0.47232 N/A
318 200 transformer_edgar_5140 ngram1_4 tSVD 0.47232 N/A
317 150 transformer_edgar_5140 ngram1_4 tSVD 0.47100 N/A
316 100 transformer_edgar_5140 ngram1_4 tSVD 0.46475 N/A
315 475 transformer_edgar_5140 ngram1_4 iPCA 0.48907 N/A
314 450 transformer_edgar_5140 ngram1_4 iPCA 0.48889 N/A
313 425 transformer_edgar_5140 ngram1_4 iPCA 0.48886 N/A
312 400 transformer_edgar_5140 ngram1_4 iPCA 0.48853 N/A
311 375 transformer_edgar_5140 ngram1_4 iPCA 0.48805 N/A
310 350 transformer_edgar_5140 ngram1_4 iPCA 0.48737 N/A
309 325 transformer_edgar_5140 ngram1_4 iPCA 0.48690 N/A
308 300 transformer_edgar_5140 ngram1_4 iPCA 0.48653 N/A
307 275 transformer_edgar_5140 ngram1_4 iPCA 0.48575 N/A
306 250 transformer_edgar_5140 ngram1_4 iPCA 0.48633 N/A
305 200 transformer_edgar_5140 ngram1_4 iPCA 0.48520 N/A
304 150 transformer_edgar_5140 ngram1_4 iPCA 0.48394 N/A
303 100 transformer_edgar_5140 ngram1_4 iPCA 0.47555 N/A
302 375 transformer_edgar_5140 ngram1_4 fICA 0.51852 N/A
301 150 transformer_edgar_5140 ngram1_4 fICA 0.50218 N/A
300 100 transformer_edgar_5140 ngram1_4 fICA 0.49047 N/A
299 475 transformer_edgar_5140 ngram1_4 PCA 0.48893 N/A
298 450 transformer_edgar_5140 ngram1_4 PCA 0.48862 N/A
297 425 transformer_edgar_5140 ngram1_4 PCA 0.48905 N/A
296 400 transformer_edgar_5140 ngram1_4 PCA 0.48864 N/A
295 375 transformer_edgar_5140 ngram1_4 PCA 0.48842 N/A
294 350 transformer_edgar_5140 ngram1_4 PCA 0.48768 N/A
293 325 transformer_edgar_5140 ngram1_4 PCA 0.48734 N/A
292 300 transformer_edgar_5140 ngram1_4 PCA 0.48715 N/A
291 275 transformer_edgar_5140 ngram1_4 PCA 0.48669 N/A
290 250 transformer_edgar_5140 ngram1_4 PCA 0.48653 N/A
289 200 transformer_edgar_5140 ngram1_4 PCA 0.48510 N/A
288 150 transformer_edgar_5140 ngram1_4 PCA 0.48367 N/A
287 100 transformer_edgar_5140 ngram1_4 PCA 0.47639 N/A
286 475 transformer_edgar_5140 ngram1_3 tSVD 0.47416 N/A
285 450 transformer_edgar_5140 ngram1_3 tSVD 0.47360 N/A
284 425 transformer_edgar_5140 ngram1_3 tSVD 0.47452 N/A
283 400 transformer_edgar_5140 ngram1_3 tSVD 0.47482 N/A
282 375 transformer_edgar_5140 ngram1_3 tSVD 0.47454 N/A
281 350 transformer_edgar_5140 ngram1_3 tSVD 0.47477 N/A
280 325 transformer_edgar_5140 ngram1_3 tSVD 0.47464 N/A
279 300 transformer_edgar_5140 ngram1_3 tSVD 0.47392 N/A
278 275 transformer_edgar_5140 ngram1_3 tSVD 0.47477 N/A
277 250 transformer_edgar_5140 ngram1_3 tSVD 0.47386 N/A
276 200 transformer_edgar_5140 ngram1_3 tSVD 0.47384 N/A
275 150 transformer_edgar_5140 ngram1_3 tSVD 0.47443 N/A
274 100 transformer_edgar_5140 ngram1_3 tSVD 0.46832 N/A
273 475 transformer_edgar_5140 ngram1_3 iPCA 0.48756 N/A
272 450 transformer_edgar_5140 ngram1_3 iPCA 0.48734 N/A
271 425 transformer_edgar_5140 ngram1_3 iPCA 0.48652 N/A
270 400 transformer_edgar_5140 ngram1_3 iPCA 0.48526 N/A
269 375 transformer_edgar_5140 ngram1_3 iPCA 0.48502 N/A
268 350 transformer_edgar_5140 ngram1_3 iPCA 0.48551 N/A
267 325 transformer_edgar_5140 ngram1_3 iPCA 0.48553 N/A
266 300 transformer_edgar_5140 ngram1_3 iPCA 0.48548 N/A
265 275 transformer_edgar_5140 ngram1_3 iPCA 0.48489 N/A
264 250 transformer_edgar_5140 ngram1_3 iPCA 0.48463 N/A
263 200 transformer_edgar_5140 ngram1_3 iPCA 0.48424 N/A
262 150 transformer_edgar_5140 ngram1_3 iPCA 0.48218 N/A
261 100 transformer_edgar_5140 ngram1_3 iPCA 0.47706 N/A
260 200 transformer_edgar_5140 ngram1_3 fICA 0.50411 N/A
259 475 transformer_edgar_5140 ngram1_3 PCA 0.48720 N/A
258 450 transformer_edgar_5140 ngram1_3 PCA 0.48714 N/A
257 425 transformer_edgar_5140 ngram1_3 PCA 0.48620 N/A
256 400 transformer_edgar_5140 ngram1_3 PCA 0.48623 N/A
255 375 transformer_edgar_5140 ngram1_3 PCA 0.48597 N/A
254 350 transformer_edgar_5140 ngram1_3 PCA 0.48567 N/A
253 325 transformer_edgar_5140 ngram1_3 PCA 0.48533 N/A
252 300 transformer_edgar_5140 ngram1_3 PCA 0.48562 N/A
251 275 transformer_edgar_5140 ngram1_3 PCA 0.48565 N/A
250 250 transformer_edgar_5140 ngram1_3 PCA 0.48427 N/A
249 75 transformer_edgar_5140 ngram1_2 tSVD 0.45908 N/A
248 50 transformer_edgar_5140 ngram1_2 tSVD 0.44810 N/A
247 25 transformer_edgar_5140 ngram1_2 tSVD 0.40104 N/A
246 225 transformer_edgar_5140 ngram1_2 tSVD 0.47094 N/A
245 175 transformer_edgar_5140 ngram1_2 tSVD 0.47017 N/A
244 125 transformer_edgar_5140 ngram1_2 tSVD 0.46816 N/A
243 75 transformer_edgar_5140 ngram1_2 fICA 0.47665 N/A
242 500 transformer_edgar_5140 ngram1_2 fICA 0.49709 N/A
241 50 transformer_edgar_5140 ngram1_2 fICA 0.46521 N/A
240 25 transformer_edgar_5140 ngram1_2 fICA 0.41381 N/A
239 225 transformer_edgar_5140 ngram1_2 fICA 0.49684 N/A
238 175 transformer_edgar_5140 ngram1_2 fICA 0.49346 N/A
237 125 transformer_edgar_5140 ngram1_2 fICA 0.48604 N/A
236 75 transformer_edgar_5140 ngram1_2 PCA 0.46822 N/A
235 500 transformer_edgar_5140 ngram1_2 PCA 0.48291 N/A
234 50 transformer_edgar_5140 ngram1_2 PCA 0.45463 N/A
233 25 transformer_edgar_5140 ngram1_2 PCA 0.40758 N/A
232 225 transformer_edgar_5140 ngram1_2 PCA 0.48085 N/A
231 175 transformer_edgar_5140 ngram1_2 PCA 0.47944 N/A
230 125 transformer_edgar_5140 ngram1_2 PCA 0.47586 N/A
229 75 transformer_edgar_5140 ngram1_1 tSVD 0.43072 N/A
228 500 transformer_edgar_5140 ngram1_1 tSVD 0.44792 N/A
227 50 transformer_edgar_5140 ngram1_1 tSVD 0.41965 N/A
226 25 transformer_edgar_5140 ngram1_1 tSVD 0.38151 N/A
225 225 transformer_edgar_5140 ngram1_1 tSVD 0.44265 N/A
224 175 transformer_edgar_5140 ngram1_1 tSVD 0.44246 N/A
223 125 transformer_edgar_5140 ngram1_1 tSVD 0.43834 N/A
222 75 transformer_edgar_5140 ngram1_1 iPCA 0.43397 N/A
221 500 transformer_edgar_5140 ngram1_1 iPCA 0.45061 N/A
220 50 transformer_edgar_5140 ngram1_1 iPCA 0.42205 N/A
219 25 transformer_edgar_5140 ngram1_1 iPCA 0.38479 N/A
218 225 transformer_edgar_5140 ngram1_1 iPCA 0.44735 N/A
217 175 transformer_edgar_5140 ngram1_1 iPCA 0.44615 N/A
216 125 transformer_edgar_5140 ngram1_1 iPCA 0.43964 N/A
215 75 transformer_edgar_5140 ngram1_1 fICA 0.44400 N/A
214 500 transformer_edgar_5140 ngram1_1 fICA 0.46091 N/A
213 50 transformer_edgar_5140 ngram1_1 fICA 0.43340 N/A
212 25 transformer_edgar_5140 ngram1_1 fICA 0.39251 N/A
211 225 transformer_edgar_5140 ngram1_1 fICA 0.45990 N/A
210 175 transformer_edgar_5140 ngram1_1 fICA 0.45758 N/A
209 125 transformer_edgar_5140 ngram1_1 fICA 0.45450 N/A
208 75 transformer_edgar_5140 ngram1_1 PCA 0.43554 N/A
207 500 transformer_edgar_5140 ngram1_1 PCA 0.45086 N/A
206 50 transformer_edgar_5140 ngram1_1 PCA 0.42412 N/A
205 25 transformer_edgar_5140 ngram1_1 PCA 0.38469 N/A
204 225 transformer_edgar_5140 ngram1_1 PCA 0.44830 N/A
203 175 transformer_edgar_5140 ngram1_1 PCA 0.44656 N/A
202 125 transformer_edgar_5140 ngram1_1 PCA 0.44252 N/A
201 transformer_edgar_512_2048_512_5140 0.44778 N/A
200 200 transformer_edgar_5140 ngram1_3 PCA 0.48366 0.00000
199 150 transformer_edgar_5140 ngram1_3 PCA 0.48298 0.00000
198 100 transformer_edgar_5140 ngram1_3 PCA 0.47898 0.00000
149 100 transformer_edgar_5140 ngram1_1 tSVD 0.43785 0.42693
148 100 transformer_edgar_5140 ngram1_1 PCA 0.43749 0.42785
147 100 transformer_edgar_5140 ngram1_1 iPCA 0.43856 0.42924
145 150 transformer_edgar_5140 ngram1_1 tSVD 0.44086 0.43093
143 200 transformer_edgar_5140 ngram1_1 tSVD 0.44210 0.43257
142 275 transformer_edgar_5140 ngram1_1 tSVD 0.44401 0.43353
141 300 transformer_edgar_5140 ngram1_1 tSVD 0.44519 0.43376
140 250 transformer_edgar_5140 ngram1_1 tSVD 0.44388 0.43384
139 325 transformer_edgar_5140 ngram1_1 tSVD 0.44572 0.43401
138 150 transformer_edgar_5140 ngram1_1 PCA 0.44571 0.43402
137 350 transformer_edgar_5140 ngram1_1 tSVD 0.44622 0.43463
136 250 transformer_edgar_5140 ngram1_1 iPCA 0.44741 0.43467
135 375 transformer_edgar_5140 ngram1_1 tSVD 0.44666 0.43472
134 200 transformer_edgar_5140 ngram1_1 iPCA 0.44764 0.43472
133 275 transformer_edgar_5140 ngram1_1 iPCA 0.44846 0.43480
132 200 transformer_edgar_5140 ngram1_1 PCA 0.44780 0.43488
131 150 transformer_edgar_5140 ngram1_1 iPCA 0.44598 0.43500
130 450 transformer_edgar_5140 ngram1_1 tSVD 0.44790 0.43520
129 300 transformer_edgar_5140 ngram1_1 PCA 0.44897 0.43524
128 425 transformer_edgar_5140 ngram1_1 tSVD 0.44744 0.43526
127 400 transformer_edgar_5140 ngram1_1 tSVD 0.44732 0.43529
126 325 transformer_edgar_5140 ngram1_1 iPCA 0.44887 0.43530
125 275 transformer_edgar_5140 ngram1_1 PCA 0.44894 0.43544
124 250 transformer_edgar_5140 ngram1_1 PCA 0.44832 0.43551
123 300 transformer_edgar_5140 ngram1_1 iPCA 0.44901 0.43553
122 475 transformer_edgar_5140 ngram1_1 tSVD N/A 0.43561
121 350 transformer_edgar_5140 ngram1_1 iPCA 0.44952 0.43565
120 350 transformer_edgar_5140 ngram1_1 PCA 0.44956 0.43567
119 325 transformer_edgar_5140 ngram1_1 PCA 0.44909 0.43572
118 375 transformer_edgar_5140 ngram1_1 PCA 0.44992 0.43589
117 400 transformer_edgar_5140 ngram1_1 iPCA 0.45023 0.43606
116 375 transformer_edgar_5140 ngram1_1 iPCA 0.44982 0.43607
115 450 transformer_edgar_5140 ngram1_1 iPCA 0.44998 0.43616
114 425 transformer_edgar_5140 ngram1_1 iPCA 0.45070 0.43654
113 450 transformer_edgar_5140 ngram1_1 PCA 0.45071 0.43657
112 400 transformer_edgar_5140 ngram1_1 PCA 0.44967 0.43662
111 475 transformer_edgar_5140 ngram1_1 iPCA N/A 0.43669
110 425 transformer_edgar_5140 ngram1_1 PCA 0.45013 0.43674
109 475 transformer_edgar_5140 ngram1_1 PCA N/A 0.43700
108 100 transformer_edgar_5140 ngram1_1 fICA 0.45115 0.43704
107 250 transformer_edgar_5140 ngram1_1 fICA 0.45851 0.44068
106 200 transformer_edgar_5140 ngram1_1 fICA 0.45999 0.44119
105 300 transformer_edgar_5140 ngram1_1 fICA 0.45964 0.44145
104 375 transformer_edgar_5140 ngram1_1 fICA 0.46576 0.44206
103 350 transformer_edgar_5140 ngram1_1 fICA 0.46320 0.44215
102 325 transformer_edgar_5140 ngram1_1 fICA 0.46259 0.44222
101 400 transformer_edgar_5140 ngram1_1 fICA 0.46400 0.44285
100 425 transformer_edgar_5140 ngram1_1 fICA 0.46538 0.44306
99 275 transformer_edgar_5140 ngram1_1 fICA 0.45948 0.44334
98 450 transformer_edgar_5140 ngram1_1 fICA 0.46421 0.44492
97 475 transformer_edgar_5140 ngram1_1 fICA N/A 0.44565
96 150 transformer_edgar_5140 ngram1_1 fICA 0.46088 0.44591
95 100 transformer_edgar_5140 ngram1_2 tSVD 0.46523 0.45983
94 100 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46287
93 150 transformer_edgar_5140 ngram1_2 tSVD 0.47022 0.46377
92 200 transformer_edgar_5140 ngram1_2 tSVD 0.47062 0.46385
91 300 transformer_edgar_5140 ngram1_2 tSVD 0.47166 0.46424
90 100 transformer_edgar_5140 ngram1_2 PCA 0.47159 0.46440
89 400 transformer_edgar_5140 ngram1_2 tSVD N/A 0.46447
88 325 transformer_edgar_5140 ngram1_2 tSVD 0.47160 0.46465
87 425 transformer_edgar_5140 ngram1_2 tSVD N/A 0.46471
86 375 transformer_edgar_5140 ngram1_2 tSVD 0.47165 0.46472
85 350 transformer_edgar_5140 ngram1_2 tSVD 0.47117 0.46475
84 250 transformer_edgar_5140 ngram1_2 tSVD 0.47127 0.46481
83 450 transformer_edgar_5140 ngram1_2 tSVD N/A 0.46503
82 275 transformer_edgar_5140 ngram1_2 tSVD 0.47108 0.46511
81 475 transformer_edgar_5140 ngram1_2 tSVD N/A 0.46534
80 150 transformer_edgar_5140 ngram1_2 PCA 0.47863 0.46859
79 200 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46895
78 200 transformer_edgar_5140 ngram1_2 PCA 0.48021 0.46913
77 150 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46932
76 325 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46949
75 300 transformer_edgar_5140 ngram1_2 PCA 0.48252 0.46965
74 300 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46966
73 250 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46971
72 350 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46975
71 275 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46977
70 325 transformer_edgar_5140 ngram1_2 PCA 0.48265 0.46978
69 250 transformer_edgar_5140 ngram1_2 PCA 0.48151 0.46995
68 275 transformer_edgar_5140 ngram1_2 PCA N/A 0.46995
67 400 transformer_edgar_5140 ngram1_2 iPCA N/A 0.46996
66 450 transformer_edgar_5140 ngram1_2 PCA 0.48327 0.47004
65 350 transformer_edgar_5140 ngram1_2 PCA 0.48311 0.47011
64 375 transformer_edgar_5140 ngram1_2 iPCA N/A 0.47019
63 100 transformer_edgar_5140 ngram1_2 fICA 0.47929 0.47029
62 425 transformer_edgar_5140 ngram1_2 iPCA N/A 0.47029
61 475 transformer_edgar_5140 ngram1_2 iPCA N/A 0.47031
60 425 transformer_edgar_5140 ngram1_2 PCA 0.48319 0.47041
59 475 transformer_edgar_5140 ngram1_2 PCA N/A 0.47056
58 450 transformer_edgar_5140 ngram1_2 iPCA N/A 0.47056
57 375 transformer_edgar_5140 ngram1_2 PCA 0.48318 0.47056
56 400 transformer_edgar_5140 ngram1_2 PCA 0.48284 0.47073
55 200 transformer_edgar_5140 ngram1_2 fICA 0.49651 0.47982
54 300 transformer_edgar_5140 ngram1_2 fICA 0.49999 0.48203
53 325 transformer_edgar_5140 ngram1_2 fICA 0.49837 0.48271
52 275 transformer_edgar_5140 ngram1_2 fICA 0.49835 0.48282
51 250 transformer_edgar_5140 ngram1_2 fICA 0.49864 0.48291
50 100 transformer_edgar_5140 ngram1_3 fICA 0.48903 0.48440
49 375 transformer_edgar_5140 ngram1_2 fICA 0.50309 0.48450
48 400 transformer_edgar_5140 ngram1_2 fICA 0.50214 0.48466
47 425 transformer_edgar_5140 ngram1_2 fICA 0.50191 0.48477
46 150 transformer_edgar_5140 ngram1_2 fICA 0.49362 0.48526
45 350 transformer_edgar_5140 ngram1_2 fICA 0.50069 0.48590
44 475 transformer_edgar_5140 ngram1_2 fICA 0.49964 0.48607
43 450 transformer_edgar_5140 ngram1_2 fICA 0.50134 0.48635
42 250 transformer_edgar_5140 ngram1_3 fICA 0.50892 0.49822
41 325 transformer_edgar_5140 ngram1_3 fICA 0.50923 0.49890
40 375 transformer_edgar_5140 ngram1_3 fICA 0.51313 0.49893
39 300 transformer_edgar_5140 ngram1_3 fICA 0.50981 0.49915
38 275 transformer_edgar_5140 ngram1_3 fICA 0.51021 0.49944
37 150 transformer_edgar_5140 ngram1_3 fICA 0.50093 0.49950
36 400 transformer_edgar_5140 ngram1_3 fICA N/A 0.50027
35 350 transformer_edgar_5140 ngram1_3 fICA 0.51144 0.50079
34 425 transformer_edgar_5140 ngram1_3 fICA 0.51456 0.50151
33 200 transformer_edgar_5140 ngram1_4 fICA 0.51017 0.50198
32 450 transformer_edgar_5140 ngram1_3 fICA 0.51535 0.50295
31 475 transformer_edgar_5140 ngram1_3 fICA 0.51338 0.50329
30 300 transformer_edgar_5140 ngram1_4 fICA 0.51779 0.50483
29 200 transformer_edgar_5140 ngram1_6 fICA 0.51300 0.50635
28 200 transformer_edgar_5140 ngram1_5 fICA 0.51199 0.50658
27 275 transformer_edgar_5140 ngram1_4 fICA 0.51782 0.50711
26 250 transformer_edgar_5140 ngram1_4 fICA 0.51502 0.50811
25 300 transformer_edgar_5140 ngram1_5 fICA 0.51874 0.50857
24 350 transformer_edgar_5140 ngram1_4 fICA 0.51771 0.50861
23 400 transformer_edgar_5140 ngram1_4 fICA 0.52026 0.50869
22 325 transformer_edgar_5140 ngram1_4 fICA 0.51772 0.50875
21 475 transformer_edgar_5140 ngram1_4 fICA 0.51927 0.50953
20 275 transformer_edgar_5140 ngram1_5 fICA 0.51942 0.51031
19 425 transformer_edgar_5140 ngram1_4 fICA 0.52079 0.51046
18 275 transformer_edgar_5140 ngram1_6 fICA 0.51946 0.51058
17 450 transformer_edgar_5140 ngram1_4 fICA 0.52111 0.51152
16 250 transformer_edgar_5140 ngram1_5 fICA 0.51515 0.51164
15 375 transformer_edgar_5140 ngram1_5 fICA 0.52003 0.51169
14 325 transformer_edgar_5140 ngram1_5 fICA 0.51884 0.51191
13 300 transformer_edgar_5140 ngram1_6 fICA 0.51992 0.51210
12 400 transformer_edgar_5140 ngram1_5 fICA 0.52076 0.51217
11 425 transformer_edgar_5140 ngram1_5 fICA 0.52092 0.51255
10 350 transformer_edgar_5140 ngram1_5 fICA N/A 0.51263
9 325 transformer_edgar_5140 ngram1_6 fICA 0.52017 0.51265
8 375 transformer_edgar_5140 ngram1_6 fICA 0.52084 0.51268
7 400 transformer_edgar_5140 ngram1_6 fICA 0.52230 0.51294
6 475 transformer_edgar_5140 ngram1_5 fICA 0.52219 0.51299
5 425 transformer_edgar_5140 ngram1_6 fICA 0.52185 0.51309
4 475 transformer_edgar_5140 ngram1_6 fICA 0.52220 0.51397
3 450 transformer_edgar_5140 ngram1_6 fICA 0.52304 0.51409
2 350 transformer_edgar_5140 ngram1_6 fICA 0.52094 0.51409
1 250 transformer_edgar_5140 ngram1_6 fICA N/A 0.51503
Parameter Value
chooser Kbest-1
distance cosine-similarity
seed_agg mean
seed_agg_type post
vectorizer lm