Mieszkania4 Challenge

Guess the prices of flats in Poznan. Edition 2018 [ver. 1.0.0]

Git repo URL: git://gonito.net/mieszkania4 / Branch: master
Run git clone --single-branch git://gonito.net/mieszkania4 -b master to get the challenge data
Browse at https://gonito.net/gitlist/mieszkania4.git/master

Leaderboard

# submitter when ver. description test-A MAE test-A RMSE ×
1 [anonymized] 2019-06-10 15:33 1.0.0 King of mieszkania4 xD ready-made zumz-2019-challenge 31396.72 110710.82 48
2 [anonymized] 2019-05-30 20:18 1.0.0 Krzychu nu pagadi zumz-2019-challenge 35834.28 130375.03 64
3 [anonymized] 2019-05-27 12:37 1.0.0 features-extraction-from-text ready-made scikit-learn random-forest zumz-2019-challenge 31239.55 134908.25 71
4 [anonymized] 2019-05-29 19:36 1.0.0 multi-linear-regression zumz-2019-challenge 35752.78 136411.35 30
5 [anonymized] 2019-06-14 09:01 1.0.0 Rf random-forest zumz-2019-challenge 37366.22 143093.32 43
6 [anonymized] 2019-04-03 21:55 1.0.0 RandomForestRegressor higher_params self-made random-forest zumz-2019-challenge 44905.17 148338.42 32
7 [anonymized] 2019-04-27 12:15 1.0.0 Experiments umz-2019-challenge 74153.29 152780.30 15
8 [anonymized] 2019-06-10 12:12 1.0.0 Neural net neural-network umz-2019-challenge 77387.28 156446.63 5
9 [anonymized] 2019-04-29 12:19 1.0.0 simple multivariate linear regression ready-made linear-regression 74463.36 157150.79 3
10 [anonymized] 2019-05-26 11:57 1.0.0 wielu skrypt ready-made linear-regression zumz-2019-challenge 82288.29 159499.90 7
11 [anonymized] 2019-06-15 23:16 1.0.0 Multivar Lin Regr ready-made linear-regression 82288.29 159499.90 7
12 [anonymized] 2019-06-04 16:37 1.0.0 sklearn ready-made linear-regression 83544.33 161245.89 4
13 [anonymized] 2019-05-16 16:21 1.0.0 ready-made linear regression ready-made linear-regression 83544.32 161245.90 6
14 [anonymized] 2019-05-14 18:47 1.0.0 regresja_liniowa self-made linear-regression 83544.32 161245.90 20
15 [anonymized] 2019-06-01 12:23 1.0.0 Solution ready-made linear-regression 83475.13 162489.81 6
16 [anonymized] 2019-06-05 10:58 1.0.0 add NN solution to Mieszkania 4 challenge neural-network umz-2019-challenge 79244.02 163370.22 3
17 [anonymized] 2019-06-10 16:15 1.0.0 neural network neural-network 93481.43 166022.46 5
18 [anonymized] 2019-04-21 15:24 1.0.0 mieszkania4 second solution umz-2019-challenge 86180.34 167515.13 6
19 [anonymized] 2019-05-18 12:13 1.0.0 mlt_lnr.py self-made linear-regression 94125.91 173030.77 13
20 [anonymized] 2019-05-17 19:41 1.0.0 lr self-made linear-regression 94184.38 173039.60 16
21 [anonymized] 2019-07-01 01:17 1.0.0 DK mieszkania regrMultiZmienna ready-made linear-regression 81739.00 174062.84 4
22 [anonymized] 2019-05-17 15:46 1.0.0 one var self-made linear-regression 84681.79 174755.06 7
23 [anonymized] 2019-06-04 12:45 1.0.0 NeuralNetwork neural-network 87457.80 184553.07 3
24 [anonymized] 2019-06-01 10:37 1.0.0 neural neural-network umz-2019-challenge 90431.34 184822.10 6
25 [anonymized] 2019-04-25 18:36 1.0.0 Linear reggression of multiple variable ready-made linear-regression 90432.04 184883.34 2
26 [anonymized] 2019-04-02 12:49 1.0.0 one variable linear regression commit uno self-made linear-regression umz-2019-challenge 96923.53 185962.27 3
27 [anonymized] 2019-04-07 17:28 1.0.0 linreg using sklearn python ready-made linear-regression umz-2019-challenge 83635.98 187805.84 13
28 [anonymized] 2019-04-06 20:02 1.0.0 simple self-made solution self-made linear-regression 103937.30 193492.02 6
29 [anonymized] 2019-05-18 12:26 1.0.0 regresja liniowa jednej zmiennej self-made linear-regression umz-2019-challenge 103937.30 193492.02 5
30 [anonymized] 2019-06-01 19:51 1.0.0 mieszkania4 self made solution self-made linear-regression 103937.30 193492.02 3
31 [anonymized] 2019-05-18 11:11 1.0.0 Regresja liniowa - kod źródłowy self-made linear-regression 103937.30 193492.02 3
32 [anonymized] 2019-05-15 16:21 1.0.0 Ready 1,5 ready-made linear-regression 85974.89 194270.88 19
33 Artur Nowakowski 2019-03-10 18:24 1.0.0 Linear regression parameter tuning self-made linear-regression 99901.03 194367.07 6
34 [anonymized] 2019-06-01 15:45 1.0.0 mieszkania4_4 self-made linear-regression 99735.00 194654.04 11
35 [anonymized] 2019-03-19 16:32 1.0.0 Linear regression 1 self-made linear-regression 102194.55 199998.74 4
36 [anonymized] 2019-03-19 10:49 1.0.0 regresja liniowa self-made linear-regression 102165.44 200022.32 7
37 [anonymized] 2019-03-10 17:10 1.0.0 my regersion self-made linear-regression 101421.67 200659.78 1
38 [anonymized] 2019-03-25 16:10 1.0.0 Linear reggression self made self-made linear-regression umz-2019-challenge 102571.57 200917.10 8
39 [anonymized] 2019-03-23 21:07 1.0.0 First attempt, very weak solution self-made linear-regression 103158.70 202359.62 5
40 [anonymized] 2019-03-29 20:43 1.0.0 to ci dopiero nauczona maszyna self-made linear-regression 146847.98 211326.70 6
41 [anonymized] 2019-05-16 22:41 1.0.0 my last self-made linear-regression 164035.14 214324.42 14
42 [anonymized] 2019-05-18 12:32 1.0.0 multiple self made self-made linear-regression 164035.14 214324.42 6
43 [anonymized] 2019-04-16 12:31 1.0.0 my solution self-made linear-regression 164035.14 214324.42 3
44 [anonymized] 2019-04-09 12:13 1.0.0 new_solution self-made linear-regression 164035.14 214324.42 4
45 [anonymized] 2019-05-31 18:53 1.0.0 m4 multi self-made linear-regression 164035.14 214324.42 9
46 [anonymized] 2019-04-09 11:52 1.0.0 moje rozwiazanie self-made linear-regression 138054.86 215111.31 3
47 [anonymized] 2019-03-28 15:33 1.0.0 my solution self-made linear-regression umz-2019-challenge 137374.80 215586.15 3
48 [anonymized] 2019-04-30 12:36 1.0.0 chyba juz koniec... ready-made linear-regression 105261.51 216133.71 6
49 [anonymized] 2019-04-01 12:58 1.0.0 z-score normalized; 3 features self-made ready-made linear-regression 105376.25 216364.80 11
50 [anonymized] 2019-04-02 13:11 1.0.0 moje rozwiązanie ready-made linear-regression 106120.70 219081.84 4
51 [anonymized] 2019-03-28 10:15 1.0.0 linear regression- self-made self-made linear-regression 133436.09 219225.73 4
52 [anonymized] 2019-03-28 15:48 1.0.0 moze my brilliant solution self-made linear-regression 130535.26 223170.52 4
53 [anonymized] 2019-03-28 14:40 1.0.0 my solution self-made linear-regression 130533.88 223172.67 4
54 [anonymized] 2019-06-04 13:01 1.0.0 neural network solution neural-network 104668.49 224526.61 3
55 [anonymized] 2019-04-02 11:10 1.0.0 solution self-made linear-regression 129189.71 225415.94 4
56 [anonymized] 2019-03-28 15:46 1.0.0 my brilliant solution self-made linear-regression 128685.15 226336.59 3
57 [anonymized] 2019-03-28 15:52 1.0.0 my brilliant solution self-made linear-regression 127909.10 227807.93 3
58 [anonymized] 2019-04-11 19:59 1.0.0 considering EVERYTHING ready-made linear-regression 104109.02 228230.55 4
59 [anonymized] 2019-03-28 16:04 1.0.0 moje rozwiazanie self-made linear-regression 127269.00 229069.19 2
60 [anonymized] 2019-06-10 11:42 1.0.0 mieszkania4_NeuralNetwork neural-network umz-2019-challenge 103056.87 230156.48 3
61 [anonymized] 2019-03-27 09:51 1.0.0 another try self-made linear-regression umz-2019-challenge 126267.68 231170.05 14
62 [anonymized] 2019-06-15 17:00 1.0.0 Zadanie4 ready-made linear-regression 110910.64 232271.24 9
63 [anonymized] 2019-04-29 17:18 1.0.0 Ready-Made ready-made linear-regression 114750.75 232590.62 2
64 [anonymized] 2019-03-19 17:10 1.0.0 LR multiple variables ready-made linear-regression 114750.75 232590.62 4
65 [anonymized] 2019-04-05 10:42 1.0.0 ready-made ready-made linear-regression 114750.75 232590.62 2
66 [anonymized] 2019-04-26 10:11 1.0.0 end task ready-made linear-regression 114750.75 232590.62 6
67 [anonymized] 2019-04-27 17:50 1.0.0 multiple variables ready-made linear-regression 114750.75 232590.62 2
68 [anonymized] 2019-03-26 17:33 1.0.0 rozwiązanie 18-33 self-made linear-regression 114732.44 232598.23 1
69 [anonymized] 2019-03-26 17:25 1.0.0 rozw2 ready-made linear-regression 114732.44 232598.23 2
70 [anonymized] 2019-03-26 17:19 1.0.0 rozwiazanie 26032019 1819 ready-made linear-regression 114732.44 232598.23 2
71 [anonymized] 2019-04-30 15:51 1.0.0 Zadanie03 ready-made linear-regression 113177.62 232862.79 4
72 [anonymized] 2019-04-07 13:32 1.0.0 this solution is mine, it belongs to me, I own it ready-made linear-regression 113334.49 234470.56 3
73 [anonymized] 2019-03-28 11:35 1.0.0 ready-made solution ready-made linear-regression 112443.14 234486.43 2
74 [anonymized] 2019-04-07 13:23 1.0.0 my easy-as-your-mother ready-made solution ready-made linear-regression 112603.81 234501.15 3
75 [anonymized] 2019-04-30 12:42 1.0.0 linear regression 2.0 self-made linear-regression 113257.66 234528.16 4
76 [anonymized] 2019-05-14 13:35 1.0.0 mieszkania4RDmade ready-made linear-regression 113257.66 234528.16 3
77 [anonymized] 2019-03-26 11:10 1.0.0 Simplified file 113257.66 234528.16 8
78 [anonymized] 2019-04-02 13:02 1.0.0 my second great solution ready-made linear-regression 113257.66 234528.16 3
79 [anonymized] 2019-04-02 12:56 1.0.0 mieszkania4_2 stefaniapikus ready-made linear-regression 113257.66 234528.16 2
80 [anonymized] 2019-05-07 12:53 1.0.0 teraz dziala ready-made linear-regression 113257.66 234528.16 4
81 [anonymized] 2019-04-25 14:45 1.0.0 mojeRozwiazanie ready-made linear-regression 113257.66 234528.16 3
82 [anonymized] 2019-04-09 12:34 1.0.0 mieszkania4.2 ready-made linear-regression umz-2019-challenge 113257.66 234528.16 2
83 [anonymized] 2019-04-09 12:34 1.0.0 Linear regression ready-made ready-made linear-regression 113257.66 234528.16 5
84 [anonymized] 2019-04-24 09:19 1.0.0 UMZ2019-03 - Linear regression of multiple variables (ready-made) ready-made linear-regression umz-2019-challenge 112826.48 234629.76 3
85 [anonymized] 2019-04-02 08:10 1.0.0 linear regression ready-made ready-made linear-regression 112598.59 234725.15 2
86 [anonymized] 2019-03-19 17:13 1.0.0 solution self-made linear-regression 119783.42 242993.21 2
87 [anonymized] 2019-03-19 17:26 1.0.0 one variable linear regression self-made linear-regression 119783.42 242993.21 2
88 [anonymized] 2019-03-19 17:22 1.0.0 Linear regression self-made linear-regression umz-2019-challenge 119783.42 242993.21 2
89 [anonymized] 2019-03-16 07:07 1.0.0 my brilliant solution self-made linear-regression 119783.41 242993.23 2
90 [anonymized] 2019-03-25 12:45 1.0.0 Regresja liniowa DK self-made linear-regression 118912.97 243544.15 1
91 [anonymized] 2019-06-16 08:38 1.0.0 jedna zmienna self-made linear-regression 114495.99 258130.04 12
92 [anonymized] 2019-04-30 14:00 1.0.0 najnowsze ready-made linear-regression 223018.50 270588.00 3
93 [anonymized] 2019-04-15 12:13 1.0.0 Linear Regression on One Variable self-made linear-regression 223018.50 270588.00 5
94 [anonymized] 2019-06-09 10:10 1.0.0 neural mieszkania neural-network 116397.72 276051.54 5
95 [anonymized] 2019-06-04 15:41 1.0.0 solution 138023.71 285693.74 1
96 [anonymized] 2019-05-14 19:08 1.0.0 one var linear reg ready-made linear-regression 138573.60 286085.45 14
97 [anonymized] 2019-06-16 08:46 1.0.0 glupia null-model 140195.58 346414.21 5
98 p/tlen 2019-06-04 20:04 1.0.0 Null model 148870.52 359964.87 3
99 [anonymized] 2019-05-21 09:01 1.0.0 dajmniepomodora self-made linear-regression 539202535.16 865741285.24 9